Robert Goforth raised $2,509,872 from 89 contributions running for Slate, Statewide in the May 2019 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| ROBERT GOFORTH | $700,406 | INDIVIDUAL | EAST BERNSTADT | COMMONWEALTH OF KENTUCKY | 3/4/2019 |
| Robert Goforth | $695,168 | CANDIDATE_DEBT_ASSUMPTION | EAST BERNSTADT | 4/14/2021 | |
| BALANCE_CARRYFORWARD | $503,378 | BALANCE_CARRYFORWARD | 4/22/2019 | ||
| BALANCE_CARRYFORWARD | $477,241 | BALANCE_CARRYFORWARD | 5/7/2019 | ||
| CANDIDATE_DEBT_ASSUMPTION | $50,000 | CANDIDATE_DEBT_ASSUMPTION | EAST BERNSTADT | 4/14/2021 | |
| ROBERT GOFORTH | $50,000 | INDIVIDUAL | EAST BERNSTADT | COMMONWEALTH OF KENTUCKY | 2/6/2019 |
| BALANCE_CARRYFORWARD | $6,168 | BALANCE_CARRYFORWARD | 6/21/2019 | ||
| IKORCC KENTUCKY COPE | $2,000 | CONTRIBUTINGORGANIZATION | GREENWOOD | 5/16/2019 | |
| GINA GOOD | $2,000 | INDIVIDUAL | BARBOURVILLE | FAMILY HEALTH CARE ASSOCIATES | 5/16/2019 |
| KEVIN BUCHANAN | $2,000 | INDIVIDUAL | BARBOURVILLE | BUCHANAN REGISTERED ANGUS | 5/16/2019 |
| PETER SAAD | $2,000 | INDIVIDUAL | JONESBORO | FAMILY PHARMACY | 2/4/2019 |
| JIMMY LEWIS | $2,000 | INDIVIDUAL | LONDON | COMPLETE MEDICAL SUPPLY | 1/10/2019 |
| JOYCE LEWIS | $2,000 | INDIVIDUAL | LONDON | HEALTH DIRECTIONS INC | 1/9/2019 |
| BALANCE_CARRYFORWARD | $1,344 | BALANCE_CARRYFORWARD | 7/21/2019 | ||
| EDWARD HYDE | $1,000 | INDIVIDUAL | LONDON | LEGACY NISSAN | 5/18/2019 |
| KAREN HYDE | $1,000 | INDIVIDUAL | LONDON | LEGACY NISSAN | 5/18/2019 |
| RICHARD SLONE | $1,000 | INDIVIDUAL | HINDMAN | R/X DISCOUNT PHARMACY, INC. | 5/8/2019 |
| DANA SPECK | $1,000 | INDIVIDUAL | SOMERSET | SCIENCE HILL INDEPENDENT SCHOOL | 5/7/2019 |
| MARK MERRICK | $1,000 | INDIVIDUAL | SOMERSET | BURGER KING | 3/25/2019 |
| JASON LEWIS | $1,000 | INDIVIDUAL | LONDON | HEALTH DIRECTIONS INC | 3/4/2019 |
| AMY BROCK | $1,000 | INDIVIDUAL | CORBIN | UNKNOWN | 2/18/2019 |
| DANA SPECK | $1,000 | INDIVIDUAL | SOMERSET | SCIENCE HILL INDEPENDENT SCHOOL | 2/11/2019 |
| GRADY ROGERS | $1,000 | INDIVIDUAL | CORBIN | ROGERS REAL PROPERTY INC | 2/2/2019 |
| CROSBY HARRIS | $700 | INDIVIDUAL | MANCHESTER | UNKNOWN | 3/27/2019 |
| MATTHEW HAGER | $600 | INDIVIDUAL | BELFRY | HAGER LAW OFFICE | 5/16/2019 |
All May 2019 Primary fundraising · May 2019 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.