DANIEL CAMERON raised $922,502 from 570 contributions running for Attorney General, Statewide in the May 2019 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $261,108 | BALANCE_CARRYFORWARD | 4/22/2019 | ||
| BALANCE_CARRYFORWARD | $241,201 | BALANCE_CARRYFORWARD | 5/7/2019 | ||
| BALANCE_CARRYFORWARD | $9,401 | BALANCE_CARRYFORWARD | 6/21/2019 | ||
| UNITEMIZED | $7,246 | UNITEMIZED | 4/21/2019 | ||
| DANIEL CAMERON | $5,000 | CANDIDATE | LOUISVILLE | FROST BROWN TODD | 5/13/2019 |
| BALANCE_CARRYFORWARD | $3,739 | BALANCE_CARRYFORWARD | 7/21/2019 | ||
| UNITEMIZED | $2,099 | UNITEMIZED | 5/6/2019 | ||
| JOHN MCCARTHY | $2,000 | INDIVIDUAL | LOUISVILLE | MCCARTHY STATEGIC SOLUTIONS | 5/25/2019 |
| JEFFERY JENNINGS | $2,000 | INDIVIDUAL | PROSPECT | RUNSWITCH PR | 5/21/2019 |
| CLARENCE MITCHELL | $2,000 | INDIVIDUAL | PROSPECT | MITCHCO INTERNATIONAL | 5/14/2019 |
| MARY MCCLEAN | $2,000 | INDIVIDUAL | SIMPSONVILLE | GOLDEN CREEK FARMS | 5/11/2019 |
| JOHN ARNOLD | $2,000 | INDIVIDUAL | HOUSTON | RETIRED | 5/8/2019 |
| LAURA ARNOLD | $2,000 | INDIVIDUAL | HOUSTON | RETIRED | 5/8/2019 |
| BLUEGRASS COMMITTEE | $2,000 | FEDERALPAC | ALEXANDRIA | 5/8/2019 | |
| LAURENCE BENZ | $2,000 | INDIVIDUAL | LOUISVILLE | CONFLUENT HEALTH | 5/7/2019 |
| MEREDITH HANEY | $2,000 | INDIVIDUAL | ASHLAND | RETIRED | 5/7/2019 |
| A. MCCONNELL | $2,000 | INDIVIDUAL | LOUISVILLE | US SENATE | 5/7/2019 |
| CARLA HANDY | $2,000 | INDIVIDUAL | LONDON | HOMEMAKER | 5/6/2019 |
| L.D. GORMAN | $2,000 | INDIVIDUAL | HAZARD | BLACK & GOLD SALES | 5/4/2019 |
| JOSHUA HENDRIX | $2,000 | INDIVIDUAL | MOUNT STERLING | CV SCIENCES | 4/29/2019 |
| ANGELA CORRELL | $2,000 | INDIVIDUAL | STANFORD | ANGELA CORRELL | 4/29/2019 |
| JESS CORRELL | $2,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN NATIONAL BANK | 4/29/2019 |
| PEGGY TAYLOR | $2,000 | INDIVIDUAL | HAZEL | TAYLOR MOTORS | 4/25/2019 |
| CHARLES OWENS | $2,000 | INDIVIDUAL | PADUCAH | SWIFT & STALEY | 4/24/2019 |
| LAUREN PRESLEY | $2,000 | INDIVIDUAL | NASHVILLE | MONROE CARELL JR. CHILDRENS' HOSPITAL | 4/22/2019 |
All May 2019 Primary fundraising · May 2019 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.