Theodore Roberts raised $63,925 from 334 contributions running for State Representative, 66th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Theodore Roberts | $6,714 | OTHER | Burlington | 12/6/2024 | |
| CANDIDATE | $5,000 | CANDIDATE | 9/17/2025 | ||
| CANDIDATE | $3,000 | CANDIDATE | 4/30/2025 | ||
| Matthew Gurtler | $2,200 | INDIVIDUAL | Tiger | U.S. House of Representatives | 5/16/2026 |
| Nate Morris | $2,100 | INDIVIDUAL | Lexington | Morris Industries | 3/24/2025 |
| David Ebbesmeyer | $2,000 | INDIVIDUAL | Cincinnati | N/A | 5/26/2026 |
| Edith Jenkins | $2,000 | INDIVIDUAL | Burlington | Retired | 12/1/2025 |
| Making A Sensible Shift In Elections | $2,000 | KYPAC | Newport | 10/7/2025 | |
| Justin Greiss | $1,200 | INDIVIDUAL | Austin | Mobilize the Message | 7/23/2025 |
| Nick Sortor | $1,100 | INDIVIDUAL | Lexington | Self | 1/20/2026 |
| Kisha O'Madden | $1,100 | INDIVIDUAL | Walton | N/A | 7/12/2025 |
| Nick Sortor | $1,000 | INDIVIDUAL | Lexington | Self | 11/29/2025 |
| Jesse Brewer | $1,000 | INDIVIDUAL | Florence | Cap real estate | 11/10/2025 |
| Jack Kenkel | $1,000 | INDIVIDUAL | Union | retired | 8/6/2025 |
| Steven Mueller | $1,000 | INDIVIDUAL | Petersburg | retired | 7/4/2025 |
| Justin Greiss | $1,000 | INDIVIDUAL | Austin | Mobilize the Message | 3/4/2025 |
| Brandon Prenzlin | $700 | INDIVIDUAL | Tiffin | Joe | 5/23/2026 |
| Ian Escalante | $605 | INDIVIDUAL | Austin | Rocky Mountain Gun Owners | 12/22/2024 |
| Casey McKinney | $600 | INDIVIDUAL | Burkesville | N/A | 3/5/2026 |
| Catherine Baumgartner | $500 | INDIVIDUAL | Verona | retired | 5/4/2026 |
| Mitch Whitaker | $500 | INDIVIDUAL | Neon | Commonwealth of Kentucky | 3/20/2026 |
| David Ebbesmeyer | $500 | INDIVIDUAL | Cincinnati | N/A | 2/5/2026 |
| David Meade | $500 | OTHER_CANDIDATES | Stanford | Legislative Research Commission | 11/21/2025 |
| John Brown | $500 | INDIVIDUAL | Louisville | Office of the Attorney General | 11/18/2025 |
| C. Wheeler, Jr. | $500 | INDIVIDUAL | Pikeville | Wheeler for State Senate | 10/18/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.