Susan Witten raised $46,642 from 91 contributions running for State Representative, 31st District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Susan Witten | $5,537 | OTHER | Louisville | 7/8/2025 | |
| UPSPAC | $2,200 | KYPAC | WASHINGTON | 12/8/2025 | |
| BLUEGRASS COMMITTEE | $2,200 | KYPAC | ALEXANDRIA | 12/8/2025 | |
| CHARTER SPECTRUM EMPLOYEE PAC | $2,200 | KYPAC | LOUISVILLE | 8/12/2025 | |
| ROBERT STIVERS | $2,000 | OTHER_CANDIDATES | MANCHESTER | STATE OF KENTUCKY | 8/12/2025 |
| KY MANUFACTURED HOUSING INSTITUTE PAC | $2,000 | KYPAC | FRANKFORT | 8/12/2025 | |
| KENTUCKY REALTORS POLITICAL ACTION COMMITTEE | $1,750 | KYPAC | LEXINGTON | 10/13/2025 | |
| JAMES SMITH | $1,041 | INDIVIDUAL | Louisville | CRAIG & LANDRETH | 8/12/2025 |
| DAVID MEADE | $1,000 | OTHER_CANDIDATES | STANFORD | STATE OF KENTUCKY | 1/20/2026 |
| AMPAC | $1,000 | KYPAC | GREENWOOD VILLAGE | 12/8/2025 | |
| KHIPAC | $1,000 | KYPAC | FRANKFORT | 12/8/2025 | |
| KELLY CRAFT | $1,000 | INDIVIDUAL | TULSA | RETIRED | 8/12/2025 |
| LOU APT ASSOC PAC | $1,000 | KYPAC | LOUISVILLE | 8/12/2025 | |
| JIMMY HARPER | $1,000 | INDIVIDUAL | LOUSVILLE | RETIRED | 8/12/2025 |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $1,000 | KYPAC | LOUISVILLE | 8/12/2025 | |
| DAVID MEADE | $1,000 | OTHER_CANDIDATES | STANFORD | STATE OF KENTUCKY | 8/12/2025 |
| J SCOTT HAGAN | $1,000 | INDIVIDUAL | LOUISVILLE | HAGAN PROPERTIES | 8/12/2025 |
| REBECCA TYLER | $521 | INDIVIDUAL | LOUISVILLE | RETIRED | 8/12/2025 |
| MARK BAKER | $521 | INDIVIDUAL | LOUISVILLE | OFFICE OF THE COMMONWEALTH'S ATTORNEY | 8/12/2025 |
| 3RD DISTRICT REPUBLICAN COMMITTEE | $500 | EXECUTIVECOMM | LOUISVILLE | 4/16/2026 | |
| DAVID NICKLIES | $500 | INDIVIDUAL | LOUISVILLE | NICKLIES DEVELOPMENT | 12/8/2025 |
| BRIGHTSPRING LEGACY FUND | $500 | KYPAC | LOUISVILLE | 12/5/2025 | |
| HOUSING INDUSTRY PAC | $500 | KYPAC | FRANKFORT | 12/5/2025 | |
| MARATHON PETROLEUM CORP MPAC | $500 | KYPAC | FINDLAY | 8/12/2025 | |
| KELLY UNDERWOOD | $500 | INDIVIDUAL | LOUIVILLE | KIDS DEINTISTREE | 8/12/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.