Stephanie Dietz raised $53,989 from 79 contributions running for State Representative, 65th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| William Butler | $2,200 | INDIVIDUAL | Covington | Corporex Companies, LLC | 1/20/2026 |
| UPSPAC | $2,200 | KYPAC | Washington | 1/5/2026 | |
| Bluegrass Committee PAC | $2,200 | KYPAC | Alexandria | 12/22/2025 | |
| Charter Spectrum Employee PAC | $2,200 | KYPAC | Louisville | 8/19/2025 | |
| Carol Farley | $2,200 | INDIVIDUAL | Edgewood | Retired | 5/23/2025 |
| Gretchen Stephenson | $2,000 | OTHER_CANDIDATES | Park Hills | DASH Property Mgmt. | 12/22/2025 |
| Stephanie Belt | $2,000 | INDIVIDUAL | Park Hills | DASH Property Mgmt. | 12/22/2025 |
| Molina Healthcare, Inc. PAC | $2,000 | KYPAC | Long Beach | 12/19/2025 | |
| Robert Stivers | $2,000 | OTHER_CANDIDATES | Manchester | Commonwealth of Kentucky | 5/30/2025 |
| Jason Nemes | $2,000 | OTHER_CANDIDATES | Louisville | Commonwealth of Kentucky | 5/23/2025 |
| Garren Colvin | $2,000 | INDIVIDUAL | Villa Hills | St. Elizabeth Healthcare | 5/23/2025 |
| Stephanie Dietz | $1,622 | OTHER | Edgewood | 1/30/2025 | |
| Kentucky Chamber PAC | $1,500 | KYPAC | Frankfort | 1/28/2025 | |
| Kathryn Stephens | $1,000 | INDIVIDUAL | Union | Retired | 4/29/2026 |
| Robert Hoffer | $1,000 | INDIVIDUAL | Crestview Hills | DBL Law | 12/31/2025 |
| KHIPAC | $1,000 | KYPAC | Frankfort | 12/19/2025 | |
| KY Association of Healthcare Facilities PAC | $1,000 | KYPAC | Louisville | 11/17/2025 | |
| David Meade | $1,000 | OTHER_CANDIDATES | Stanford | Commonwealth of Kentucky | 6/24/2025 |
| Brent Cooper | $1,000 | INDIVIDUAL | Covington | C-Forward | 6/7/2025 |
| Kimberly Huffman | $1,000 | INDIVIDUAL | Lexington | Eli Lilly and Company | 5/30/2025 |
| Duke Energy Corporation PAC | $1,000 | KYPAC | Washington | 5/30/2025 | |
| Kentucky Hospital Association PAC | $1,000 | KYPAC | Louisville | 5/23/2025 | |
| Northern Ketucky Chamber PAC | $1,000 | KYPAC | Lexington | 1/28/2025 | |
| Frost Brown Todd KY PAC | $800 | KYPAC | Louisville | 5/23/2025 | |
| Optometric PAC | $750 | KYPAC | Frankfort | 1/2/2026 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.