Robin Webb raised $62,302 from 80 contributions running for State Senator (Even), 18th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $8,662 | OTHER | 11/20/2025 | ||
| Sanford Howard | $2,200 | INDIVIDUAL | Vanceburg | Trace Creek Construction Owner | 12/15/2025 |
| James Codell IV | $2,200 | INDIVIDUAL | Lexington | Codell Construction | 12/15/2025 |
| Bluegrass Committee Sen. Mitch McConnell | $2,200 | CONTRIBUTINGORGANIZATION | Alexandria | 12/15/2025 | |
| David Givens | $2,200 | INDIVIDUAL | Greensburg | Self/Comm. of Kentucky | 12/5/2025 |
| Richard Howerton | $2,200 | INDIVIDUAL | Greenup | Howerton Engineering | 12/3/2025 |
| Robert Stivers | $2,000 | INDIVIDUAL | Manchester | Self/Comm. of Kentucky | 12/15/2025 |
| Steve Womack | $2,000 | INDIVIDUAL | Grayson | Self | 12/15/2025 |
| Greg May | $2,000 | INDIVIDUAL | Pikev | Self | 12/15/2025 |
| Kentucky Bankers Committee for State Government PAC | $2,000 | CONTRIBUTINGORGANIZATION | Louisville | 11/26/2025 | |
| Kentucky Electric Cooperatives PAC | $1,000 | CONTRIBUTINGORGANIZATION | Louisville | 12/22/2025 | |
| John "Eck" Rose | $1,000 | INDIVIDUAL | Winchester | Self | 12/22/2025 |
| H. McGuire Riley | $1,000 | INDIVIDUAL | Falls Church | Self | 12/18/2025 |
| Members Choice Credit Union PAC | $1,000 | CONTRIBUTINGORGANIZATION | Ashland | 12/15/2025 | |
| Shawn Ray | $1,000 | INDIVIDUAL | Raccoon | Mountain Enterprises | 12/15/2025 |
| Phillip Wheeler | $1,000 | INDIVIDUAL | Pikeville | Wheeler and Baker /' Commonwealth of Ky | 12/15/2025 |
| Karen Kelly | $1,000 | INDIVIDUAL | Lexington | Congressman Harold Rogers | 12/15/2025 |
| Laura Reese | $1,000 | INDIVIDUAL | Ashland | KDH | 12/15/2025 |
| UA Local 248 PAC | $1,000 | CONTRIBUTINGORGANIZATION | Ashland | 12/15/2025 | |
| Kim Huffman | $1,000 | INDIVIDUAL | Lexington | Housewife | 12/15/2025 |
| Marathon Petroleum Corporation Employees PAC (MPAC) | $1,000 | CONTRIBUTINGORGANIZATION | Findlay | 12/11/2025 | |
| Houchens PAC | $1,000 | CONTRIBUTINGORGANIZATION | Bowling Green | 12/8/2025 | |
| Wayne Hunt | $1,000 | INDIVIDUAL | Hopkinsville | AgriPower Owner | 12/5/2025 |
| UPSPAC | $1,000 | CONTRIBUTINGORGANIZATION | Washington | 12/3/2025 | |
| Charles Beach III | $1,000 | INDIVIDUAL | Lexington | Banker | 12/2/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.