Robert Duvall raised $82,893 from 17 contributions running for State Representative, 17th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Robert Duvall | $47,500 | CANDIDATE | Bowling Green | 7/10/2025 | |
| OTHER | $21,793 | OTHER | 7/2/2025 | ||
| OPTOMETRIC PAC | $2,200 | KYPAC | FRANKFORT | 12/22/2025 | |
| BLUEGRASS COMMITTEE | $2,200 | KYPAC | ALEXANDRIA | 12/22/2025 | |
| JOE ELLIS | $2,200 | INDIVIDUAL | BENTON | CLARKSON EYECARE | 10/1/2025 |
| KY CAPITALISM & FREEDOM COMMITTEE | $1,000 | KYPAC | LEXINGTON | 12/9/2025 | |
| ELEVANCE HEALTH PAC | $1,000 | KYPAC | Washington | 9/25/2025 | |
| CHARTER SPECTRUM EMPLOYEE PAC | $1,000 | KYPAC | Louisville | 8/11/2025 | |
| FROST BROWN TODD PAC | $500 | KYPAC | LOUISVILLE | 12/16/2025 | |
| GRANGE MUTUAL HOLDING COMPANY PAC | $500 | KYPAC | COLUMBUS | 9/10/2025 | |
| USAA EMPLOYEE PAC | $500 | KYPAC | SAN ANTONIO | 9/9/2025 | |
| TRAVELERS COMPANY PAC | $500 | KYPAC | HARTFORD | 9/9/2025 | |
| KENTUCKY AGENTS PAC | $500 | KYPAC | LOUISVILLE | 9/8/2025 | |
| ELI LILLY AND COMPANY PAC | $500 | KYPAC | INDIANAPOLIS | 8/28/2025 | |
| DANNY RENSHAW | $500 | INDIVIDUAL | BOWLING GREEN | RENSHAW AUTOMOTIVE | 7/3/2025 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION PAC | $250 | KYPAC | CHICAGO | 9/24/2025 | |
| ALLSTATEINSURANCE COMPANY PAC | $250 | KYPAC | NORTHBROOK | 8/27/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.