Richard Moloney raised $25,225 from 27 contributions running for City Council Member (J), Lexington-Urban County-11th District-Fayette in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Jerry Lundergan | $2,000 | INDIVIDUAL | Lexington | Lundy's/EDS | 4/27/2026 |
| Lisa Ball | $2,000 | INDIVIDUAL | Lexington | Ball Homes | 2/2/2026 |
| Mira Ball | $2,000 | INDIVIDUAL | Lexington | Retired | 1/19/2026 |
| Mike Ball | $2,000 | INDIVIDUAL | Lexington | Ball Homes | 1/18/2026 |
| Brett Setzer | $2,000 | INDIVIDUAL | Nicholasville | BrettCon | 10/30/2025 |
| Stephen Harris | $2,000 | INDIVIDUAL | Lexington | Precision RMJE | 10/30/2025 |
| Lesley Harris | $2,000 | INDIVIDUAL | Lexington | Precision RMJE | 10/30/2025 |
| Evay Hopkins | $1,000 | INDIVIDUAL | Lexington | Retired | 4/30/2026 |
| W. Brent Rice | $1,000 | INDIVIDUAL | Lexington | McBrayer | 3/7/2026 |
| Scott Crosbie | $1,000 | INDIVIDUAL | Lexington | Mattmiller Crosbie PLLC | 3/4/2026 |
| Luther Deaton | $1,000 | INDIVIDUAL | Nicholasville | Central Bank and Trust | 2/19/2026 |
| Dennis Anderson | $1,000 | INDIVIDUAL | Lexington | Anderson Communities | 1/16/2026 |
| James Codell IV | $1,000 | INDIVIDUAL | Lexington | Codell Construction | 12/23/2025 |
| Ronald Johnson | $1,000 | INDIVIDUAL | Lexington | Precision RMJE | 11/15/2025 |
| Theresa Johnson | $1,000 | INDIVIDUAL | Lexington | Homemaker | 11/14/2025 |
| Michael Prater | $1,000 | INDIVIDUAL | Lexington | PBT Bancorp | 10/24/2025 |
| Carla Demarest | $500 | INDIVIDUAL | Lexington | Retired | 11/19/2025 |
| Richard Day | $300 | INDIVIDUAL | Lexington | LFUCG | 11/10/2025 |
| Paul Darryl Stith | $250 | INDIVIDUAL | Lexington | Retired | 1/12/2026 |
| Norwood Cowgill | $250 | INDIVIDUAL | Lexington | Cowgill Properties | 1/12/2026 |
| Charles Bryant | $250 | INDIVIDUAL | Lexington | Lectrodryer | 11/16/2025 |
| David Welker | $200 | INDIVIDUAL | Apalachicola | Retired | 10/28/2025 |
| Marla Webb | $150 | INDIVIDUAL | Lexington | Webb Investments | 2/18/2026 |
| Tyrone Tyra | $150 | INDIVIDUAL | Lexington | Commerce Lexington | 10/25/2025 |
| Phillip Gross | $100 | INDIVIDUAL | Lexington | Denton Bingham Greenbaum | 2/27/2026 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.