Mitchum Whitaker raised $33,467 from 50 contributions running for State Representative, 94th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Mitchum Whitaker | $4,617 | OTHER | Fleming-Neon | 1/7/2025 | |
| UA Local 248 PAC Fund | $2,200 | KYPAC | Ashland | 11/10/2025 | |
| Greg May | $2,000 | INDIVIDUAL | Pikeville | UMG | 7/3/2025 |
| Phillip Wheeler | $1,000 | OTHER_CANDIDATES | Pikeville | Commonwealth of Kentucky | 12/3/2025 |
| KY Capitalism & Freedom Committee | $1,000 | KYPAC | Lexington | 12/3/2025 | |
| Lynn Parrish | $1,000 | INDIVIDUAL | Pikeville | Marwood Land Co. | 12/3/2025 |
| Jamie Easterling | $1,000 | INDIVIDUAL | Cincinnati | ARH | 12/3/2025 |
| Tyler Ward | $1,000 | INDIVIDUAL | Whitesburg | Ward + Associates | 12/3/2025 |
| Nick Carter | $1,000 | INDIVIDUAL | Lexington | Retired | 11/19/2025 |
| Kentucky Laborers District Council Political League | $1,000 | KYPAC | Lawrenceburg | 11/7/2025 | |
| Tom Smith | $1,000 | OTHER_CANDIDATES | Corbin | Commonwealth of Kentucky | 11/4/2025 |
| Alliance Coal PAC | $1,000 | KYPAC | Tulsa | 10/24/2025 | |
| Charter Spectrum Employee PAC | $1,000 | KYPAC | Louisville | 8/11/2025 | |
| Donovan blackburn | $1,000 | INDIVIDUAL | Pikeville | Pikeville Medical Center | 7/7/2025 |
| Andrew Kelly | $1,000 | INDIVIDUAL | Pikeville | Elliot Supply & Glass | 7/2/2025 |
| Todd Breahm | $1,000 | INDIVIDUAL | Pikeville | Elliott Contracting | 7/1/2025 |
| James Codell | $1,000 | INDIVIDUAL | Lexington | Codell Construction Company | 6/27/2025 |
| Timothy Campoy | $1,000 | INDIVIDUAL | Pikeville | Environmental Design | 6/24/2025 |
| Derrick Bowling | $750 | INDIVIDUAL | Hazard | Ky. Farm Bureau | 7/7/2025 |
| Nathan Bailey | $500 | INDIVIDUAL | Whitesburg | NC Bailey | 12/3/2025 |
| Bobby McCool | $500 | OTHER_CANDIDATES | Van Lear | Commonwealth of Kentucky | 12/3/2025 |
| Ryan Mosley | $500 | INDIVIDUAL | Hindman | Commonwealth of Kentucky | 12/3/2025 |
| Jason Hogg | $500 | INDIVIDUAL | Neon | Jarissa Inc | 12/3/2025 |
| Derek Lewis | $500 | OTHER_CANDIDATES | Hyden | Commonwealth of Kentucky | 12/3/2025 |
| Missy Matthews | $500 | INDIVIDUAL | Whitesburg | Childers Oil | 12/3/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.