Josh Bray raised $87,033 from 34 contributions running for State Representative, 71st District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Josh Bray | $60,983 | OTHER | Mount Vernon | 9/19/2025 | |
| Bluegrass Committee | $2,200 | KYPAC | Alexandria | 12/29/2025 | |
| Optometric Political Action Committee | $2,200 | KYPAC | Frankfort | 12/22/2025 | |
| Charter Spectrum Employee PAC | $2,200 | KYPAC | Louisville | 9/19/2025 | |
| Kentucky Hospitals Circle of Friends | $2,100 | KYPAC | Louisville | 7/31/2025 | |
| Kentucky REALTORS Political Action Committee | $1,500 | KYPAC | Lexington | 12/22/2025 | |
| Joseph Rich | $1,000 | INDIVIDUAL | Bala Cynwyd | Self Employed | 1/5/2026 |
| Ky Association of Health Care Facilities | $1,000 | KYPAC | Louisville | 12/22/2025 | |
| Kentucky Water Political Action Committee | $1,000 | KYPAC | Lexington | 12/22/2025 | |
| KHIPAC | $1,000 | KYPAC | Frankfort | 12/6/2025 | |
| Comcast Corporation & NBC Universal | $1,000 | KYPAC | Philidelphia | 12/6/2025 | |
| Kentucky Bankers Committee | $1,000 | KYPAC | Louisville | 11/3/2025 | |
| Elevance Health PAC | $1,000 | KYPAC | Washington | 9/19/2025 | |
| Housing Industry Political Action Committee | $750 | KYPAC | Frankfort | 12/22/2025 | |
| Wine and Spirits Wholesalers | $500 | KYPAC | Louisville | 12/22/2025 | |
| LG&Electronics KU Political | $500 | KYPAC | Louisville | 12/22/2025 | |
| Frost Brown Todd KY PAC | $500 | KYPAC | Louisville | 12/22/2025 | |
| Michael Smith | $500 | INDIVIDUAL | Danville | Danville Eye Center | 12/22/2025 |
| Humana Inc. Political Action Committee | $500 | KYPAC | Louisville | 12/22/2025 | |
| Kentucky Society of Certified Public Accountants | $500 | KYPAC | Louisville | 12/22/2025 | |
| KADET | $500 | KYPAC | Frankfort | 9/19/2025 | |
| Shelter Insurance Kentucky PAC | $500 | KYPAC | Columbia | 9/19/2025 | |
| Kentucky Agents Political Action Committee | $500 | KYPAC | Louisville | 9/19/2025 | |
| Westerfield Federal Employee PAC of Ohio Farmers Insurance Company | $500 | KYPAC | Westerfield Center | 9/19/2025 | |
| Erie Insurance Political Action Committee | $500 | KYPAC | Erie | 9/19/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.