Jeremy Netherton raised $2,488 from 22 contributions running for State Representative, 50th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Tom Hibbs | $1,000 | INDIVIDUAL | Cox's Creek | Retired | 8/6/2025 |
| Christy Snyder | $500 | OTHER_CANDIDATES | Louisville | Nova Premier | 8/27/2025 |
| Martha Nest | $250 | INDIVIDUAL | Bardstown | Self | 7/30/2025 |
| Michael Bickett | $200 | INDIVIDUAL | Bardstown | Retired | 4/30/2026 |
| Susan Seeley | $100 | INDIVIDUAL | Louisville | Retired | 11/17/2025 |
| Susan Seeley | $100 | INDIVIDUAL | Louisville | Retired | 8/19/2025 |
| Harry Vititoe | $100 | INDIVIDUAL | Toledo | Self | 8/5/2025 |
| William Flarsheim | $50 | INDIVIDUAL | Louisville | Unknown | 4/9/2026 |
| Betty Pendergrass | $25 | INDIVIDUAL | Lexington | retired | 2/27/2026 |
| Betty Pendergrass | $25 | INDIVIDUAL | Lexington | retired | 1/27/2026 |
| Betty Pendergrass | $25 | INDIVIDUAL | Lexington | retired | 12/27/2025 |
| Betty Pendergrass | $25 | INDIVIDUAL | Lexington | retired | 12/12/2025 |
| Betty Pendergrass | $25 | INDIVIDUAL | Lexington | retired | 11/27/2025 |
| Jamie Watts | $25 | INDIVIDUAL | Cox's Creek | student | 9/1/2025 |
| Amy Childers | $8 | INDIVIDUAL | Louisville | unknown | 4/24/2026 |
| Heidi Thomason | $8 | INDIVIDUAL | San Antonio | unknown | 4/29/2026 |
| Mary Ann Ulrich | $8 | INDIVIDUAL | Winthrop | Unknown | 2/8/2026 |
| Zachariah Lovett | $8 | INDIVIDUAL | Campbell | Unknown | 2/7/2026 |
| S.H. Costanza | $3 | INDIVIDUAL | Malden | Self | 3/30/2026 |
| Devorah Kennedy | $2 | INDIVIDUAL | Louisville | Unknown | 2/18/2026 |
| Rebecca Myers | $2 | INDIVIDUAL | Bellevue | Unknown | 2/13/2026 |
| Dan Gallagher | $1 | INDIVIDUAL | Lancaster | Unknown | 2/11/2026 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.