Donald Douglas raised $65,604 from 74 contributions running for State Senator (Even), 22nd District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Donald Douglas | $19,959 | OTHER | Nicholasville | 11/28/2023 | |
| CANDIDATE | $4,476 | CANDIDATE | 9/10/2025 | ||
| Bluegrass Committee, Senator Mitch McConnell | $2,200 | EXECUTIVECOMM | Alexandria | 12/29/2025 | |
| Charter Spectrum Employee PAC | $2,200 | EXECUTIVECOMM | Louisville | 8/11/2025 | |
| Making A Sensible Shift in Elections PAC | $2,100 | CONTRIBUTINGORGANIZATION | Newport | 11/4/2024 | |
| Molina Healthcare, Inc. PAC | $2,000 | EXECUTIVECOMM | Long Beach | 12/17/2025 | |
| Ky. Bankers Committee | $2,000 | EXECUTIVECOMM | Louisville | 10/1/2025 | |
| Robert Stivers | $2,000 | INDIVIDUAL | Manchester | Ky state Gov. | 9/30/2025 |
| Lawrence Tenkman | $2,000 | INDIVIDUAL | Prospect, | The Pratt Family TRT TRT | 6/18/2025 |
| KHIP | $1,500 | EXECUTIVECOMM | Frankfort | 12/17/2025 | |
| William Cartanjen | $1,000 | INDIVIDUAL | Prospect | Retired | 12/17/2025 |
| KDA Bourbon Trail PAC | $1,000 | EXECUTIVECOMM | Lexington | 12/17/2025 | |
| Kentucky Water PAC | $1,000 | EXECUTIVECOMM | Lexington | 12/17/2025 | |
| KADET | $1,000 | EXECUTIVECOMM | Frankfort | 9/9/2025 | |
| Kentucky Association of Chiropractors PAC | $1,000 | EXECUTIVECOMM | Florence | 11/27/2024 | |
| Optometric Political Action Committee | $1,000 | CONTRIBUTINGORGANIZATION | Frankfort | 10/24/2024 | |
| Amgen INC. Political Action Comm. | $1,000 | CONTRIBUTINGORGANIZATION | Thousand Oaks | 9/16/2024 | |
| CVS Health PAC | $1,000 | CONTRIBUTINGORGANIZATION | Washington | 8/7/2024 | |
| UNITEDHEALTH PAC | $1,000 | EXECUTIVECOMM | Washington | 5/17/2024 | |
| Linda Tucker | $750 | INDIVIDUAL | Lexington | Retired | 9/25/2025 |
| Jell and Angela Correll | $500 | INDIVIDUAL | Stanford | Retired | 12/29/2025 |
| NiSource Inc. PAC | $500 | EXECUTIVECOMM | Colimbus | 12/17/2025 | |
| Humana INC. PAC | $500 | EXECUTIVECOMM | Louisville | 10/2/2025 | |
| Ky. Association of Health Care Facilities PAC | $500 | EXECUTIVECOMM | Louisville | 10/1/2025 | |
| John Garen | $500 | INDIVIDUAL | Lexington | Retired | 10/1/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.