Dan Wu raised $76,799 from 319 contributions running for Council-At-Large, Lexington-Urban County-Fayette in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Patrick Madden | $2,200 | INDIVIDUAL | Lexington | Patrick Madden | 5/18/2026 |
| Seth Bennett | $2,200 | INDIVIDUAL | Lexington | PLB Holdings LLC | 5/15/2026 |
| Chad Walker | $2,200 | INDIVIDUAL | Lexington | Walker Properties | 4/22/2026 |
| Pradipkumar Patel | $2,200 | INDIVIDUAL | Lexington | Raj Hauling | 3/11/2026 |
| Chad Needham | $2,200 | INDIVIDUAL | Lexington | Northyard LLC | 2/11/2026 |
| Charlene Wu | $2,200 | INDIVIDUAL | Lexington | Retired | 12/1/2025 |
| Monica Dudee | $2,000 | INDIVIDUAL | Lexington | Medical Vision Institute | 4/1/2026 |
| Ilias Pappas | $2,000 | INDIVIDUAL | Lexington | Athenian Griller | 1/30/2026 |
| Jitander Dundee | $2,000 | INDIVIDUAL | Lexington | Medical Vision Institute | 12/5/2025 |
| David Whitehouse | $1,200 | INDIVIDUAL | Lexington | Whitehouse Riddle | 4/17/2026 |
| Jason Taylor | $1,200 | INDIVIDUAL | Nicholasville | EMG | 4/13/2026 |
| Preston Ausbrook | $1,100 | INDIVIDUAL | Lexington | Preston Ausbrook | 5/20/2026 |
| John Atchison | $1,000 | INDIVIDUAL | Lexington | Atchison Construction Co | 4/27/2026 |
| Lee Todd | $1,000 | INDIVIDUAL | Lexington | Retired | 4/25/2026 |
| Helen Sherrow | $1,000 | INDIVIDUAL | Lexington | Retired | 4/11/2026 |
| Caroline Greer | $1,000 | INDIVIDUAL | Lexington | Retired | 3/31/2026 |
| David Whitehouse | $1,000 | INDIVIDUAL | Lexington | Whitehouse Riddle | 3/21/2026 |
| Davis Marksbury | $1,000 | INDIVIDUAL | Isle Of Palms | Retired | 3/19/2026 |
| Jason Taylor | $1,000 | INDIVIDUAL | Nicholasville | CRE | 3/11/2026 |
| Dominique Olbert | $1,000 | INDIVIDUAL | Lexington | Anchef Realities | 2/11/2026 |
| James Gray | $1,000 | INDIVIDUAL | Lexington | Kentucky | 1/14/2026 |
| Mary Vaughan | $1,000 | INDIVIDUAL | Lexington | Retired | 1/14/2026 |
| Matt Partymiller | $500 | INDIVIDUAL | Lexington | Solar Energy Solutions | 5/15/2026 |
| James Gardner | $500 | INDIVIDUAL | Lexington | Sturgill, Turner, Barker, Moloney | 5/15/2026 |
| Kip Corrnett | $500 | INDIVIDUAL | Lexington | Corrnett | 5/14/2026 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.