Brandon Smith raised $189,447 from 157 contributions running for State Senator (Even), 30th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Kentucky Senate Republican Caucus Committee | $50,000 | CAUCUS_CAMP_COMM | Frankfort | 4/23/2026 | |
| Brandon Smith | $12,200 | CANDIDATE | Hazard | 5/10/2026 | |
| Arthur Fichtner | $2,200 | INDIVIDUAL | Hazard | Self | 5/10/2026 |
| Laurel Smith | $2,200 | INDIVIDUAL | Hazard | Self | 5/10/2026 |
| John Stacy | $2,200 | INDIVIDUAL | Busy | Self | 5/7/2026 |
| Greg Nunnelley | $2,200 | INDIVIDUAL | New Tazewell | Roller Die | 5/6/2026 |
| H Ray Hammons | $2,200 | INDIVIDUAL | Prospect | Roller Die | 5/6/2026 |
| Jane Fichtner | $2,200 | INDIVIDUAL | Hazard | self | 5/6/2026 |
| Theresa Johnson | $2,200 | INDIVIDUAL | Charleston | Self | 5/6/2026 |
| Luther Marty Johnson | $2,200 | INDIVIDUAL | Charleston | Self | 5/6/2026 |
| Mike Wilson | $2,200 | INDIVIDUAL | Bowling Green | Commonwealth KY | 1/28/2026 |
| UPS PAC | $2,200 | KYPAC | Washington | 12/30/2025 | |
| Bluegrass Committee | $2,200 | KYPAC | Alexandria | 12/4/2025 | |
| H Ray Hamonds | $2,200 | INDIVIDUAL | Louisville | Roller Die | 10/24/2025 |
| Stephen Hamilton | $2,200 | INDIVIDUAL | Lexington | Nally Hamilton | 10/21/2025 |
| Kimberly Huffman | $2,200 | INDIVIDUAL | Lexington | Self | 10/21/2025 |
| Kelly Craft | $2,200 | INDIVIDUAL | Lexington | Self | 9/19/2025 |
| Joe Craft | $2,200 | INDIVIDUAL | Lexington | Alliance Resource | 9/19/2025 |
| James Codell | $2,200 | INDIVIDUAL | Lexington | Codell Group | 9/16/2025 |
| Charter PAC | $2,200 | KYPAC | Louisville | 9/11/2025 | |
| Kentucky Educators PAC | $2,100 | KYPAC | Frankfort | 4/20/2026 | |
| Brandon Smith | $2,082 | OTHER | Hazard | 8/14/2025 | |
| Srinivasa Appakondu | $2,000 | INDIVIDUAL | Hazard | ARH | 4/26/2026 |
| Greg Elkins | $2,000 | INDIVIDUAL | Winchester | Commonwealth KY | 3/31/2026 |
| Robert Mills | $2,000 | INDIVIDUAL | Henderson | Commonwealth KY | 1/29/2026 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.