Bobby McCool raised $67,787 from 67 contributions running for State Representative, 97th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Bobby McCool | $27,167 | OTHER | van Lear | 12/2/2025 | |
| Bobby McCool | $3,850 | OTHER | van Lear | 12/2/2025 | |
| UA Local 248 PAC | $2,200 | KYPAC | Ashland | 12/1/2025 | |
| Jim Codell | $2,200 | INDIVIDUAL | Lexington | Codell Construction | 12/1/2025 |
| Tom Hutchison | $2,000 | INDIVIDUAL | Paintsville | Business Owner | 12/1/2025 |
| Lora Suttles | $2,000 | INDIVIDUAL | Staffordsville | McDonald's Inc./Retired | 12/1/2025 |
| Bob Hutchison | $2,000 | INDIVIDUAL | Staffordsville | Hutch Auto Group | 12/1/2025 |
| Phillip Wheeler | $2,000 | OTHER_CANDIDATES | Pikeville | Wheeler & Baker, PLLC | 12/1/2025 |
| Robert Stivers | $2,000 | OTHER_CANDIDATES | Manchester | Kentucky Senate | 12/1/2025 |
| Gregory May | $2,000 | INDIVIDUAL | Pikeville | Utilities Management Group | 12/1/2025 |
| Earl Justice | $1,000 | INDIVIDUAL | Pikeville | Hutch Ford | 12/1/2025 |
| Caleb Copley | $1,000 | INDIVIDUAL | Paintsville | Hutch Auto Group | 12/1/2025 |
| Todd Justice | $1,000 | INDIVIDUAL | Banner | Hutch Auto Group | 12/1/2025 |
| Barry Martin | $1,000 | INDIVIDUAL | Hazard | Primary Care Centers of Eastern Kentucky | 12/1/2025 |
| Kyle Salyer | $1,000 | INDIVIDUAL | Staffordsville | Salyer Attorney | 12/1/2025 |
| John Blanton | $1,000 | OTHER_CANDIDATES | Salyersville | State Representative | 12/1/2025 |
| Tom Smith | $1,000 | OTHER_CANDIDATES | Corbin | State Representative | 12/1/2025 |
| John Storr | $500 | INDIVIDUAL | San Marino | Retired | 1/2/2026 |
| ANONYMOUS | $500 | ANONYMOUS | 12/1/2025 | ||
| Optometrist PAC | $500 | KYPAC | Frankfort | 12/1/2025 | |
| K.A.D.E.T | $500 | KYPAC | Frankfort | 12/1/2025 | |
| Lon Lafferty | $500 | INDIVIDUAL | Inez | Self-Employed | 12/1/2025 |
| Mark McKenzie | $500 | INDIVIDUAL | Paintsville | Johnson County Fiscal Court | 12/1/2025 |
| Scott Sharp | $500 | OTHER_CANDIDATES | Ashland | State Representative | 12/1/2025 |
| Donovan Blackburn | $500 | INDIVIDUAL | Pikeville | Pikeville Medical Center | 12/1/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.