Anthony Willett raised $16,333 from 48 contributions running for Jailer, Henderson in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Anthony Willett | $4,999 | CANDIDATE | Henderson | 7/8/2025 | |
| ABBOTT STINSON | $2,200 | INDIVIDUAL | LEXINGTON | CORNERSTONE CAREGIVING | 12/30/2025 |
| Eric Stinson | $2,200 | INDIVIDUAL | Henderson | ELS Properties, LLC | 10/23/2025 |
| Mark Weaver | $2,136 | INDIVIDUAL | Henderson | Serenity Wealthcare | 2/11/2026 |
| Jackie Conrad | $1,000 | INDIVIDUAL | Henderson | Tyson Foods | 3/16/2026 |
| Annie Conrad | $1,000 | INDIVIDUAL | Henderson | Retired | 3/16/2026 |
| Alex Calhoun | $500 | INDIVIDUAL | Henderson | Mr. D's | 2/5/2026 |
| James Frank | $500 | INDIVIDUAL | Henderson | Complete Restoration, LLC | 11/4/2025 |
| Chad and Jama Patterson | $300 | INDIVIDUAL | ROBARDS, KY 42452 | A&S Services Inc. | 11/6/2025 |
| Mack & Amy Brady | $300 | INDIVIDUAL | Henderson | Both Retired | 11/6/2025 |
| Curtis Hamilton | $250 | INDIVIDUAL | Henderson | Curt Hamilton Law Office | 11/6/2025 |
| Henderson County Republican Party | $250 | KYPAC | Henderson | 11/6/2025 | |
| Edward Brandon | $250 | INDIVIDUAL | Henderson | Self Employed | 11/6/2025 |
| Bill and Carole Mills | $250 | INDIVIDUAL | CORYDON, KY 42406 | Retired and Caudill's Diesel | 11/6/2025 |
| Dwight Williams | $200 | INDIVIDUAL | Henderson | Retired | 3/6/2026 |
| David Clement | $200 | INDIVIDUAL | Henderson | Diamond Equipment INC. | 2/4/2026 |
| Lori Meacham | $200 | INDIVIDUAL | CORYDON | Lori's Massage | 11/18/2025 |
| Chase Fulcher | $200 | INDIVIDUAL | Henderson | Best Insured | 11/17/2025 |
| Larry and Cynthia Pennington | $150 | INDIVIDUAL | Henderson | Retired and Retired | 11/6/2025 |
| Mitzi Weber | $147 | INDIVIDUAL | Henderson | Foreman Watson Land Title | 11/5/2025 |
| Ashley Alexander | $100 | INDIVIDUAL | Henderson | Accuride | 3/6/2026 |
| ROBIN BRANSON | $100 | INDIVIDUAL | ROBARDS, KY 42452 | Best Insured | 11/21/2025 |
| Bruce Eblen | $100 | INDIVIDUAL | Henderson | Retired | 11/6/2025 |
| Franklin and Belinda Honeycutt | $100 | INDIVIDUAL | Henderson | Sunrise Tool and Hend. Co. Sheriff's Office | 11/6/2025 |
| CASH | $100 | CASH | 11/6/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.