Adam Moore raised $78,518 from 722 contributions running for State Representative, 45th District in the May 2026 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Adam Moore | $3,226 | OTHER | Lexington | 2/16/2025 | |
| Mary Elizabeth Fels-McDowell | $2,200 | INDIVIDUAL | Lexington | Not Employed | 4/12/2026 |
| Jane Van Meter | $2,200 | INDIVIDUAL | Lexington | Not Employed | 3/20/2026 |
| IBEW PAC Voluntary Fund Washington DC 20001 | $2,200 | KYPAC | Washington | 8/12/2025 | |
| SMART Local 110 | $2,200 | KYPAC | Louisville | 7/22/2025 | |
| Constance Story | $2,200 | INDIVIDUAL | Louisville | Not Employed | 6/30/2025 |
| VoteVets | $2,000 | KYPAC | Portland | 9/26/2025 | |
| Nancy Hale | $1,800 | INDIVIDUAL | Lexington | Not Employed | 9/22/2025 |
| Travis Shrout | $1,500 | INDIVIDUAL | Santa Barbara | Procore | 8/9/2025 |
| Donna Smith | $1,000 | INDIVIDUAL | Lexington | SKW CPAs | 4/26/2026 |
| Charlotte Harris | $1,000 | INDIVIDUAL | Maysville | Not Employed | 3/16/2026 |
| David Trone | $1,000 | INDIVIDUAL | Potomac | Not Employed | 12/29/2025 |
| Kentucky Laborers District Council Political League | $1,000 | KYPAC | Lawrenceburg | 12/22/2025 | |
| Will Nash | $1,000 | INDIVIDUAL | Lexington | Day 1 Academies | 11/30/2025 |
| Tom Loika | $1,000 | INDIVIDUAL | Seattle | Snowflake | 11/14/2025 |
| Leadership for Education Equity | $1,000 | KYPAC | Wilmington | 7/11/2025 | |
| Deborah Lynn Alexander | $750 | INDIVIDUAL | Lexington | Not Employed | 8/21/2025 |
| Joseph Barrows | $500 | INDIVIDUAL | Versailles | Retired | 1/18/2026 |
| Arthur Shechet | $500 | INDIVIDUAL | Lexington | Self | 12/31/2025 |
| Nancy Bell | $500 | INDIVIDUAL | Lexington | Mill Ridge Farm | 12/4/2025 |
| Randy Rosen | $500 | INDIVIDUAL | Lexington | United | 11/30/2025 |
| Terry Strieter | $500 | INDIVIDUAL | Murray | Not Employed | 11/28/2025 |
| Frank Lassiter | $500 | INDIVIDUAL | Midway | Health Tech Solutions | 11/17/2025 |
| Jon Dittert | $500 | INDIVIDUAL | Lexington | Self | 10/26/2025 |
| Diana Moore | $500 | INDIVIDUAL | Lexington | Not Employed | 9/16/2025 |
All May 2026 Primary fundraising · May 2026 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.