Wendy Higdon raised $7,512 from 24 contributions running for State Senator (Odd), 37th District in the December 2025 Special election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| John Downing | $2,200 | INDIVIDUAL | Bowling Green | Retired | 11/10/2025 |
| Robert Perry | $1,000 | INDIVIDUAL | Salvisa | Lodestone Technologies, LLC | 11/10/2025 |
| Paul Hunstiger | $500 | INDIVIDUAL | Eagle River | Retired | 11/28/2025 |
| Virginia Marosz | $500 | INDIVIDUAL | La Grange | Retired | 11/20/2025 |
| Leo Hunstiger | $500 | INDIVIDUAL | La Grange | Retired | 11/15/2025 |
| Charles Hunstiger | $500 | INDIVIDUAL | Marble | US Steel | 11/15/2025 |
| Gary Brunsman | $500 | INDIVIDUAL | Louisville | Andy's Frozen Custard | 11/14/2025 |
| Robert Lodder | $500 | INDIVIDUAL | Garden City | University of Kentucky | 11/3/2025 |
| Robert Lodder | $200 | INDIVIDUAL | Garden City | University of Kentucky | 12/9/2025 |
| Robert Lodder | $200 | INDIVIDUAL | Nicholasville | LPKY | 12/9/2025 |
| Bill Schult | $200 | INDIVIDUAL | Crescent Springs | Self-Employed | 10/30/2025 |
| CANDIDATE | $142 | CANDIDATE | 12/4/2025 | ||
| Raymond Craig | $100 | INDIVIDUAL | East Point | Viking metals | 12/14/2025 |
| Ann Cormican | $100 | INDIVIDUAL | Evansville | Natrona County | 12/10/2025 |
| Jeremy Ficklin | $100 | INDIVIDUAL | Louisville | Independent Contractor | 10/27/2025 |
| Audrey Poppe | $50 | INDIVIDUAL | Louisville | Louisville Affordable Housing Trust Fund | 12/3/2025 |
| Joseph Gillotte | $50 | INDIVIDUAL | Lyons | Extend Your Reach | 11/30/2025 |
| Suzanne Gilmore | $50 | INDIVIDUAL | Miami | Retired | 11/2/2025 |
| Mary Harmon | $25 | INDIVIDUAL | Louisville | Shively Animal Center | 11/27/2025 |
| Chrystal Sexton | $25 | INDIVIDUAL | Louisville | Humana | 11/22/2025 |
| Sean Kennedy | $25 | INDIVIDUAL | Bridgewater | Retired | 11/16/2025 |
| Trevor Applegate | $25 | INDIVIDUAL | Flemingsburg | Maysville Community and Technical College | 11/1/2025 |
| Susan Hogarth | $10 | INDIVIDUAL | Raleigh | Duke University | 11/26/2025 |
| Kenneth Moellman | $10 | INDIVIDUAL | Foster | CBTS | 10/30/2025 |
All December 2025 Special fundraising · December 2025 Special races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.