Stephen West raised $287,300 from 102 contributions running for State Senator (Odd), 27th District in the November 2024 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Republican Party of Kentucky | $38,759 | EXECUTIVECOMM | Frankfort | 10/22/2024 | |
| OTHER | $36,961 | OTHER | 8/12/2024 | ||
| Republican Party of Kentucky | $25,336 | EXECUTIVECOMM | Frankfort | 11/5/2024 | |
| Republican Party of Kentucky | $25,114 | EXECUTIVECOMM | Frankfort | 10/22/2024 | |
| Senate Republican Caucus Campaign Committee | $25,000 | CAUCUS_CAMP_COMM | Frankfort | 10/25/2024 | |
| Senate Republican Caucus Campaign Committee | $25,000 | CAUCUS_CAMP_COMM | Frankfort | 8/29/2024 | |
| Senate Republican Caucus Campaign Committee | $15,000 | CAUCUS_CAMP_COMM | Frankfort | 8/16/2024 | |
| Senate Republican Caucus Campaign Committee | $10,000 | CAUCUS_CAMP_COMM | Frankfort | 11/5/2024 | |
| Danny Carroll | $2,100 | OTHER_CANDIDATES | Benton | KY State Senate | 10/25/2024 |
| KDA Bourbon Trail PAC | $2,100 | KYPAC | Frankfort | 10/21/2024 | |
| Adele Dilschneider | $2,100 | INDIVIDUAL | St Louis | Claiborne Farm | 10/21/2024 |
| William Carstanjen | $2,100 | INDIVIDUAL | Prospect | Churchill Downs | 10/11/2024 |
| David Givens | $2,100 | OTHER_CANDIDATES | Greensburg | KY Senate | 10/7/2024 |
| Henry Hinkle | $2,100 | INDIVIDUAL | Paris | Retired | 10/7/2024 |
| John Williams | $2,100 | INDIVIDUAL | Lexington | Bluegrass Land Title | 10/7/2024 |
| Steve Huffman | $2,100 | INDIVIDUAL | Lexington | Retired | 10/2/2024 |
| Jonathan Goldberg | $2,100 | INDIVIDUAL | Louisville | Goldberg Simpson | 9/25/2024 |
| Kentucky Realtors PAC | $2,100 | KYPAC | Lexington | 9/13/2024 | |
| Bluegrass Committee | $2,100 | KYPAC | Alexandria | 9/9/2024 | |
| Charter Spectrum Employee PAC | $2,100 | KYPAC | Louisville | 8/29/2024 | |
| GOPAC Election Fund | $2,100 | KYPAC | Arlington | 7/30/2024 | |
| Damon Thayer | $2,100 | OTHER_CANDIDATES | Georgetown | Republican Senator | 7/30/2024 |
| Tenkman Pratt Family Trust | $2,000 | CONTRIBUTINGORGANIZATION | Prospect | 9/19/2025 | |
| Rick Girdler | $2,000 | OTHER_CANDIDATES | Somerset | State Senate | 10/21/2024 |
| Lesli Cobb | $2,000 | INDIVIDUAL | Nicholasville | Retired | 10/2/2024 |
All November 2024 General fundraising · November 2024 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.