Scott Madon raised $214,772 from 34 contributions running for State Senator (Odd), 29th District in the November 2024 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Senate Republican Caucus Campaign Committee | $60,000 | OTHER | Frankfort | 11/12/2024 | |
| Senate Republican Caucus Campaign Committee | $50,000 | OTHER | Frankfort | 11/12/2024 | |
| Senate Republican Caucus Campaign Committee | $31,289 | OTHER | Frankfort | 11/12/2024 | |
| Senate Republican Caucus Campaign Committee | $15,000 | CAUCUS_CAMP_COMM | Frankfort | 11/12/2024 | |
| Senate Republican Caucus Campaign Committee | $10,000 | OTHER | Frankfort | 11/12/2024 | |
| Senate Republican Caucus Campaign Committee | $9,871 | OTHER | Frankfort | 11/12/2024 | |
| Senate Republican Caucus Campaign Committee | $5,100 | OTHER | Frankfort | 11/12/2024 | |
| David Givens | $2,100 | CAUCUS_CAMP_COMM | Greensburg | 11/12/2024 | |
| Bluegrass Committee | $2,100 | KYPAC | Alexanderia | 11/12/2024 | |
| max Wise | $2,100 | CAUCUS_CAMP_COMM | Campbellsville | 11/12/2024 | |
| Senator Phillip Wheeler | $2,100 | CAUCUS_CAMP_COMM | Pikeville | 11/12/2024 | |
| Senator Danny Carroll | $2,100 | CAUCUS_CAMP_COMM | Benton | 11/12/2024 | |
| Senator Mike Wilson | $2,100 | CAUCUS_CAMP_COMM | Bowling Green | 11/12/2024 | |
| State Representative Steven Rudy | $2,100 | CAUCUS_CAMP_COMM | Paducah | 11/12/2024 | |
| Senator Julie Raque Adams | $2,100 | CAUCUS_CAMP_COMM | Louisville | 11/12/2024 | |
| Senator Christian Mcdaniel | $2,100 | CAUCUS_CAMP_COMM | Latonia | 11/12/2024 | |
| Senator Robert Stivers | $2,000 | CAUCUS_CAMP_COMM | Manchester | 11/12/2024 | |
| Senator Greg Elkins | $1,200 | CAUCUS_CAMP_COMM | Winchester | 11/12/2024 | |
| Kentucky optometric association | $1,000 | CONTRIBUTINGORGANIZATION | Frankfort | 12/31/2024 | |
| Jamie Bowling | $1,000 | INDIVIDUAL | Middlesboro | Retired | 11/12/2024 |
| CANDIDATE | $1,000 | CANDIDATE | 11/12/2024 | ||
| State Representative Jason Nemes | $1,000 | CAUCUS_CAMP_COMM | Louisville | 11/12/2024 | |
| Tom O'Dell Smith | $1,000 | CAUCUS_CAMP_COMM | Corbin | 11/12/2024 | |
| Senator Jimmy Higdon | $1,000 | CAUCUS_CAMP_COMM | Lebanon | 11/12/2024 | |
| State Representative Michael Meridith | $1,000 | CAUCUS_CAMP_COMM | Smiths Grove | 11/12/2004 |
All November 2024 General fundraising · November 2024 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.