Jared Bauman raised $193,276 from 154 contributions running for State Representative, 28th District in the November 2024 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Jared Bauman | $48,592 | OTHER | Louisville | 7/21/2024 | |
| Republican Party of Kentucky | $34,532 | EXECUTIVECOMM | Frankfort | 11/5/2024 | |
| House Republican Caucus Campaign Committee | $12,400 | CAUCUS_CAMP_COMM | Frankfort | 11/5/2024 | |
| Republican Party of Kentucky | $7,350 | EXECUTIVECOMM | Frankfort | 10/8/2024 | |
| Republican Party of Kentucky | $7,184 | EXECUTIVECOMM | Frankfort | 10/15/2024 | |
| House Republican Caucus Campaign Committee | $2,500 | CAUCUS_CAMP_COMM | Frankfort | 11/5/2024 | |
| Charter Spectrum Employee PAC | $2,200 | KYPAC | Louisville | 9/16/2025 | |
| Jess Correll | $2,100 | INDIVIDUAL | Stanford | Self | 10/22/2024 |
| Angela Correll | $2,100 | INDIVIDUAL | Stanford | Self | 10/22/2024 |
| Randy Bridges | $2,100 | OTHER_CANDIDATES | Paducah | Commonwealth of Kentucky | 8/27/2024 |
| Bluegrass Committee | $2,100 | KYPAC | Alexandria | 8/27/2024 | |
| Damon Thayer | $2,100 | OTHER_CANDIDATES | Georgetown | Commonwealth of Kentucky | 8/27/2024 |
| Reinventing A New Direction | $2,000 | KYPAC | Newport | 9/20/2024 | |
| David Meade | $2,000 | OTHER_CANDIDATES | Stanford | Commonwealth of Kentucky | 9/10/2024 |
| Jason Nemes | $2,000 | OTHER_CANDIDATES | Louisville | Commonwealth of Kentucky | 8/27/2024 |
| Duke Energy Corporation PAC | $2,000 | KYPAC | Washington DC | 8/27/2024 | |
| Republican Party of Kentucky | $1,500 | EXECUTIVECOMM | Frankfort | 11/5/2024 | |
| House Republican Caucus Campaign Committee | $1,500 | CAUCUS_CAMP_COMM | Frankfort | 11/5/2024 | |
| American Electric Power Committee for Responsible Government | $1,000 | KYPAC | Washington | 11/26/2025 | |
| KY Credit Union League Federal PAC | $1,000 | KYPAC | Louisville | 11/18/2025 | |
| Elevance Health PAC | $1,000 | KYPAC | Washington | 11/7/2025 | |
| KY Capitalism & Freedom Committee | $1,000 | KYPAC | Lexington | 11/7/2025 | |
| David Fenley | $1,000 | INDIVIDUAL | Glenview | GM Building Services | 11/7/2025 |
| John Brown IV | $1,000 | INDIVIDUAL | Louisville | Office of the Attorney General | 11/5/2025 |
| Tom O'Dell Smith | $1,000 | OTHER_CANDIDATES | Corbin | Commonwealth of Kentucky | 10/24/2025 |
All November 2024 General fundraising · November 2024 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.