Derek Lewis raised $52,871 from 37 contributions running for State Representative, 90th District in the November 2024 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Derek Lewis | $30,146 | OTHER | London | 7/22/2024 | |
| BLUEGRASS COMMITTEE | $2,100 | KYPAC | ALEXANDRIA | 12/15/2024 | |
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $2,100 | KYPAC | FRANKFORT | 8/8/2024 | |
| ROBERT STIVERS | $2,000 | OTHER_CANDIDATES | MANCHESTER | COMMONWEALTH OF KENTUCKY | 10/8/2024 |
| AMERICAN ELECTRIC POWER | $1,000 | KYPAC | WASHINGTON | 10/25/2024 | |
| ANDREW MOORE | $1,000 | INDIVIDUAL | LONDON | ECO-TECH, LLC | 10/8/2024 |
| JASON LEWIS | $1,000 | INDIVIDUAL | LONDON | ECO-TECH, LLC | 10/8/2024 |
| WILLIAM CARSTANJEN | $1,000 | INDIVIDUAL | PROSPECT | CHURCHILL DOWNS | 10/8/2024 |
| ROBERT MCMULLIN | $1,000 | INDIVIDUAL | LONDON | ECO-TECH, LLC | 10/8/2024 |
| JAMES LEWIS | $1,000 | INDIVIDUAL | LONDON | ECO-TECH, LLC | 10/8/2024 |
| JOE ELLIS | $1,000 | INDIVIDUAL | BENTON | CLARKSON EYECARE | 10/8/2024 |
| HOUSING INDUSTRY POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 9/9/2024 | |
| K.A.D.E.T. | $1,000 | KYPAC | FRANKFORT | 9/9/2024 | |
| RONALD JOHNSON | $1,000 | INDIVIDUAL | LOUISVILLE | HENDY, JOHNSON, &VAUGHN | 8/26/2024 |
| NEXTERA ENERGY, INC PAC | $500 | KYPAC | JUNO BEACH | 6/16/2025 | |
| UA LOCAL 248 PAC FUND | $500 | KYPAC | ASHLAND | 11/12/2024 | |
| JAMES HUFFMAN | $500 | INDIVIDUAL | LONDON | HUFFMAN AND HUFFMAN PSC | 10/8/2024 |
| MARK HUFFMAN | $500 | INDIVIDUAL | NANCY | HUFFMAN AND HUFFMAN PSC | 10/8/2024 |
| THE TRAVELERS COMPANIES INC POLITICAL ACTION COMMITTEE | $500 | KYPAC | HARTFORD | 10/8/2024 | |
| USAA EMPLOYEE POLITICAL ACTION COMMITTEE | $500 | KYPAC | SAN ANTONIO | 10/8/2024 | |
| KENTUCKY CHAMBER PAC | $500 | KYPAC | FRANKFORT | 9/9/2024 | |
| TERESA MORTON | $250 | INDIVIDUAL | LONDON | EAST BERNSTADT EYE CENTER | 10/8/2024 |
| HANNAH HUFFMAN | $250 | INDIVIDUAL | CORBIN | HUFFMAN AND HUFFMAN | 10/8/2024 |
| MARK NORDIN | $250 | INDIVIDUAL | PAINTSVILLE | NORDIN EYE CARE | 10/8/2024 |
| TREVOR PEDEN | $250 | INDIVIDUAL | LONDON | HUFFMAN AND HUFFMAN PSC | 10/8/2024 |
All November 2024 General fundraising · November 2024 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.