Tom O Dell Smith raised $134,791 from 112 contributions running for State Representative, 86th District in the May 2024 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CANDIDATE | $13,844 | CANDIDATE | 6/7/2024 | ||
| Timothy Cobb | $2,100 | INDIVIDUAL | Nicholasville | Cobb Insurance | 5/16/2024 |
| Joseph Costa | $2,100 | INDIVIDUAL | Lexington | The Red Mile | 5/16/2024 |
| Joe Craft | $2,100 | INDIVIDUAL | Lexington | Alliance Resource Partners LP | 5/16/2024 |
| Kelly Craft | $2,100 | INDIVIDUAL | Lexington | NA | 5/16/2024 |
| Victoria Weddle | $2,100 | INDIVIDUAL | London | NA | 5/8/2024 |
| Randall Weddle | $2,100 | INDIVIDUAL | London | City of London | 5/8/2024 |
| Kentucky Hospital Association PAC | $2,100 | KYPAC | Louisville | 5/8/2024 | |
| William Carstanjen | $2,100 | INDIVIDUAL | Prospect | Churchill Downs | 5/8/2024 |
| Edward Hyde | $2,100 | INDIVIDUAL | London | Legacy Auto | 3/4/2024 |
| Karen Hyde | $2,100 | INDIVIDUAL | London | Housewife | 3/3/2024 |
| Kimberly Huffman | $2,000 | INDIVIDUAL | Lexington | Eli Lilly | 5/11/2024 |
| Robert Stivers | $2,000 | OTHER_CANDIDATES | Manchester | Ky Senate | 5/8/2024 |
| William Robinson | $2,000 | INDIVIDUAL | London | Kay & Kay Contracting | 3/29/2024 |
| Terry Martin | $2,000 | INDIVIDUAL | London | Martin Peterbilt | 3/4/2024 |
| James Begley | $2,000 | INDIVIDUAL | London | Begley Properties LLC | 2/29/2024 |
| Chris Asher | $2,000 | INDIVIDUAL | London | Chris Amusements | 2/24/2024 |
| George Begley | $2,000 | INDIVIDUAL | London | Begley Properties LLC | 2/24/2024 |
| David Miller | $2,000 | INDIVIDUAL | Barbourville | Hoosier Tires | 2/24/2024 |
| Jennifer Baker | $2,000 | INDIVIDUAL | Corbin | West Knox Pharmacy | 2/24/2024 |
| Stephanie Smith | $2,000 | INDIVIDUAL | Barbourville | Smith Family Pharmacy | 2/24/2024 |
| Mark Workman | $2,000 | INDIVIDUAL | Paducah | Bacon Farmer & Workman | 2/20/2024 |
| Ashlee Valentine | $2,000 | INDIVIDUAL | Barbourville | Ashlee Valentine Attorney at Law | 2/10/2024 |
| David Valentine | $2,000 | INDIVIDUAL | Barbourville | AED Fabrication | 2/10/2024 |
| Dustin Smith | $2,000 | INDIVIDUAL | Barbourville | KCEOC CAP | 2/9/2024 |
All May 2024 Primary fundraising · May 2024 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.