Thomas Huff raised $64,491 from 89 contributions running for State Representative, 49th District in the May 2024 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $32,212 | OTHER | 5/24/2023 | ||
| william carstanjen | $2,100 | INDIVIDUAL | prospect | Churchhill Downs | 5/8/2024 |
| BLUEGRASS COMMITTEE | $2,100 | KYPAC | ALEXANDRIA | 4/23/2024 | |
| Debra Huff | $2,100 | INDIVIDUAL | Shepherdsville | retired | 8/8/2023 |
| kentucky chamber pac | $1,500 | KYPAC | frankfort | 4/20/2024 | |
| steven rudy | $1,000 | INDIVIDUAL | paduchah | house of representatives | 5/10/2024 |
| KENTUCKY BANKERS COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 4/26/2024 | |
| Larry Craig | $1,000 | INDIVIDUAL | prospect | craig and landreth inc | 4/4/2024 |
| michael hance | $1,000 | INDIVIDUAL | louisville | hendy johnson vaughn emery | 3/5/2024 |
| paul casi II | $1,000 | INDIVIDUAL | louisville | hendy johnson vaughn emery | 3/5/2024 |
| republican party of bullitt county | $1,000 | EXECUTIVECOMM | shepherdsville | 2/8/2024 | |
| Kentucky Realtors Political Action Committee | $1,000 | EXECUTIVECOMM | Lexington | 11/10/2023 | |
| Molina Healthcare inc PAC | $1,000 | EXECUTIVECOMM | Long beach | 9/29/2023 | |
| Scott Wantland | $1,000 | INDIVIDUAL | shepherdsville | wantland law pllc | 8/13/2023 |
| david huff | $700 | INDIVIDUAL | brooks | huffs used cars | 2/8/2024 |
| optometric political action committee | $500 | KYPAC | frankfort | 5/20/2024 | |
| KHIPAC | $500 | KYPAC | frankfort | 4/29/2024 | |
| speak up for rural electrification | $500 | KYPAC | louisville | 4/19/2024 | |
| ky attorneys political action trust | $500 | KYPAC | louisville | 4/17/2024 | |
| Anthony Malito | $500 | INDIVIDUAL | elizabethtown | Budget Car sales | 4/1/2024 |
| george miller | $500 | INDIVIDUAL | shepherdsville | selt | 2/8/2024 |
| george westrup | $500 | INDIVIDUAL | shepherdsville | posdata | 12/14/2023 |
| optometric political action committee | $500 | KYPAC | frankfort | 12/12/2023 | |
| K.A.D.E.T. | $500 | EXECUTIVECOMM | Frankfort | 9/21/2023 | |
| Ronald Mulvaney | $400 | INDIVIDUAL | shepherdsville | 44 auto mart | 4/17/2024 |
All May 2024 Primary fundraising · May 2024 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.