Susan Witten raised $35,143 from 78 contributions running for State Representative, 31st District in the May 2024 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Susan Witten | $11,364 | OTHER | Louisville | 12/8/2023 | |
| KELLY CRAFT | $2,100 | INDIVIDUAL | TULSA | RETIRED | 6/13/2024 |
| J SCOTT HAGAN | $2,100 | INDIVIDUAL | LOUISVILLE | HAGAN PROPERTIES | 4/28/2024 |
| RUSSELL WITTEN | $2,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 1/5/2024 |
| ALLAN PARNELL | $1,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 4/28/2024 |
| CHARLES LEIS | $1,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 12/13/2023 |
| ROBERT MOONEY | $521 | INDIVIDUAL | LOUISVILLE | BEARNO'S | 4/28/2024 |
| jay trumbo | $521 | INDIVIDUAL | LOUISVILLE | HEALTH SYSTEMS OF KY | 1/7/2024 |
| BRIAN JOHNS | $521 | INDIVIDUAL | LOUISVILLE | Mosby's Towing Transport LLC | 12/13/2023 |
| BECKY TYLER | $500 | INDIVIDUAL | LOUISVILLE | RETIRED | 4/28/2024 |
| KY ASSOC OF HEALTH CARE FACILITIES PAC | $500 | KYPAC | LOUISVILLE | 4/28/2024 | |
| WILLIAM DIERUF | $500 | INDIVIDUAL | LOUIVILLE | RETIRED | 4/28/2024 |
| jay trumbo | $500 | INDIVIDUAL | LOUISVILLE | HEALTH SYSTEMS OF KY | 4/28/2024 |
| WINE AND SPIRITS WHOLESALERS | $500 | KYPAC | LOUISIVLLE | 4/28/2024 | |
| MARK PULLIAM | $500 | INDIVIDUAL | LOUISVILLE | SELF EMPLOYED | 2/26/2024 |
| CHRISTIAN MCCUTCHEON | $500 | INDIVIDUAL | LOUISVILLE | BRIGHTSTAR CARE | 1/7/2024 |
| LG&E-KU POLITICAL AWARENESS & CIVIC EDUCATION COMMITTEE-PACE | $500 | KYPAC | LOUISVILLE | 12/15/2023 | |
| NEWELL FOX | $500 | INDIVIDUAL | LOUISVILLE | RETIRED | 12/13/2023 |
| ALLAN PARNELL | $500 | INDIVIDUAL | LOUISVILLE | RETIRED | 12/13/2023 |
| HOUSING INDUSTRY PAC | $500 | KYPAC | FRANKFORT | 12/13/2023 | |
| AMY HOAGLAND | $450 | INDIVIDUAL | LOUISVILLE | SELF-EMPLOYED | 12/13/2023 |
| ROBERT MOONEY | $300 | INDIVIDUAL | LOUISVILLE | BEARNO'S | 12/13/2023 |
| DENISE HOLLOWAY | $260 | INDIVIDUAL | LOUISVILLE | SELF-EMPLOYED | 12/13/2023 |
| jay trumbo | $260 | INDIVIDUAL | LOUISVILLE | HEALTH SYSTEMS OF KY | 12/13/2023 |
| RUE MCFARLAND | $250 | INDIVIDUAL | LOUISVILLE | RETIRED | 6/13/2024 |
All May 2024 Primary fundraising · May 2024 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.