Nancy Tate raised $15,440 from 32 contributions running for State Representative, 27th District in the May 2024 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CANDIDATE | $5,090 | CANDIDATE | 12/1/2023 | ||
| Nancy Tate | $1,025 | OTHER | Brandenburg | 12/15/2023 | |
| Karen Stiff | $1,000 | INDIVIDUAL | Brandenburg | Retired - Hardin County Schools | 4/22/2024 |
| Jackie Rose | $1,000 | INDIVIDUAL | Brandenburg | Ford Motor Company | 1/5/2024 |
| Molina Healthcare, Inc. Political Action Committee | $1,000 | KYPAC | Long Beach | 11/7/2023 | |
| Shirley Beavin | $500 | INDIVIDUAL | Brandenburg | Kentucky Farm Bureau Brandenburg | 1/16/2024 |
| Marie Curran | $500 | INDIVIDUAL | Ekron | Curran's Grocery | 1/12/2024 |
| Chris Rose | $500 | INDIVIDUAL | Brandenburg | Ford Motor Company | 1/5/2024 |
| Optometric PAC | $500 | KYPAC | Frankfort | 12/22/2023 | |
| KDA Bourbon Trail PAC | $500 | KYPAC | Frankfort | 12/7/2023 | |
| Brown-Forman Corporation Non-Partisan Committee For Responsible Government | $500 | KYPAC | Louisville | 11/7/2023 | |
| Kentucky Automobile Dealers Association, Inc. | $500 | KYPAC | Frankfort | 11/7/2023 | |
| Patricia Farrell | $300 | INDIVIDUAL | Brandenburg | Housewife | 1/6/2024 |
| Rosemary Emmick | $300 | INDIVIDUAL | Hawesville | Meade Family Eye | 12/22/2023 |
| Alec Stone | $250 | INDIVIDUAL | Brandenburg | Alec Stone Office | 2/10/2024 |
| Stephen Meredith | $250 | INDIVIDUAL | Leitchfield | Retired | 12/19/2023 |
| Judy Rosacker | $200 | INDIVIDUAL | Brandenburg | Retired - Communicare | 4/22/2024 |
| Diana O'Bryan | $200 | INDIVIDUAL | Payneville | VBA, US Department of Veterans Affairs | 2/16/2024 |
| Sue Carol Cummins | $200 | INDIVIDUAL | Muldraugh | Golden Manor | 2/6/2024 |
| Benjamin Wilson | $100 | INDIVIDUAL | Brandenburg | Retired - United Airlines | 4/22/2024 |
| Charles E. Wilkins, Jr. | $100 | INDIVIDUAL | Brandenburg | UPS | 2/24/2024 |
| W. Carol Hardy | $100 | INDIVIDUAL | Brandenburg | Housewife | 2/23/2024 |
| Martin Miller | $100 | INDIVIDUAL | Guston | Retired farmer | 2/14/2024 |
| Marilyn Vessels | $100 | INDIVIDUAL | Brandenburg | Housewife | 2/10/2024 |
| Michael Russ | $100 | INDIVIDUAL | Brandenburg | Retired | 1/15/2024 |
All May 2024 Primary fundraising · May 2024 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.