Kimberly Moser raised $246,342 from 230 contributions running for State Representative, 64th District in the May 2024 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Kimberly Moser | $56,471 | OTHER | Independence | 11/17/2023 | |
| House Republican Caucus Campaign Committee | $15,000 | CAUCUS_CAMP_COMM | Frankfort | 5/13/2024 | |
| House Republican Caucus Campaign Committee | $10,458 | CAUCUS_CAMP_COMM | Frankfort | 6/19/2024 | |
| House Republican Caucus Campaign Committee | $10,000 | CAUCUS_CAMP_COMM | Frankfort | 5/9/2024 | |
| House Republican Caucus Campaign Committee | $5,000 | CAUCUS_CAMP_COMM | Frankfort | 5/13/2024 | |
| House Republican Caucus Campaign Committee | $3,890 | CAUCUS_CAMP_COMM | Frankfort | 5/13/2024 | |
| House Republican Caucus Campaign Committee | $2,600 | CAUCUS_CAMP_COMM | Frankfort | 5/13/2024 | |
| Kentucky Realtors PAC | $2,100 | KYPAC | Lexington | 5/21/2024 | |
| Tim Robinson | $2,100 | INDIVIDUAL | Louisa | Addiction Recovery Care | 5/21/2024 |
| Gregory May | $2,100 | INDIVIDUAL | Pikeville | Utility Management Group | 5/21/2024 |
| David Osborne | $2,100 | INDIVIDUAL | Prospect | Commonwealth of KY | 5/21/2024 |
| Bluegrass Committee | $2,100 | KYPAC | Alexandria | 5/9/2024 | |
| John Huffman | $2,100 | INDIVIDUAL | Crescent Springs | Buttermilk Pike Self Storage | 5/7/2024 |
| Kentucky Hospitals Circle of Friends | $2,100 | KYPAC | Louisville | 12/14/2023 | |
| William Galvagni | $2,100 | INDIVIDUAL | Prospct | retired | 12/14/2023 |
| Lifepoint Health PAC | $2,100 | KYPAC | Brentwood | 12/14/2023 | |
| Coy Flowers | $2,100 | INDIVIDUAL | Lexington | University of Kentucky | 12/14/2023 |
| KY Assoc of Health Care Facilities PAC | $2,100 | KYPAC | Louisville | 12/13/2023 | |
| HCA Healthcare PAC | $2,100 | KYPAC | Nashville | 12/13/2023 | |
| Matt Mangine | $2,100 | INDIVIDUAL | Union | Matthew Mangine Foundation | 12/4/2023 |
| Kim Mangine | $2,100 | INDIVIDUAL | Union | Corken Steel | 12/4/2023 |
| John Muller | $2,100 | INDIVIDUAL | Fort Thomas | Carespring Healthcare Management | 11/9/2023 |
| Roberta Wallace | $2,100 | INDIVIDUAL | Verona | retired | 11/9/2023 |
| Centene Corporation PAC | $2,100 | KYPAC | St. Louis | 11/9/2023 | |
| Frost, Brown, Todd KY PAC | $2,100 | KYPAC | Ft Mitchell | 8/24/2023 |
All May 2024 Primary fundraising · May 2024 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.