Jennifer Decker raised $58,458 from 67 contributions running for State Representative, 58th District in the May 2024 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Jennifer Decker | $25,331 | OTHER | Shelbyville | 6/5/2023 | |
| Donna Meador | $2,100 | INDIVIDUAL | Shelbyville | Pegasus | 12/11/2023 |
| Stephen Meador | $2,100 | INDIVIDUAL | Shelbyville | Pegasus | 12/11/2023 |
| Ed Gallrein | $2,100 | INDIVIDUAL | Shelbyville | The Circle G Farm | 12/11/2023 |
| John McGinnis | $2,100 | INDIVIDUAL | Shelbyville | Heritage Assets | 12/11/2023 |
| Mary Gaylord McClean | $2,100 | INDIVIDUAL | Shelbyville | Meclean Farm | 12/1/2023 |
| Mark Edwards | $2,000 | INDIVIDUAL | Simpsonville | Retired | 12/26/2023 |
| Kentucky Realtors PAC | $1,500 | KYPAC | Lexington | 11/30/2023 | |
| Jack Trumbo | $1,000 | INDIVIDUAL | Simpsonville | Retired | 12/11/2023 |
| David Wallace | $1,000 | INDIVIDUAL | Shelbyville | U of L Physicians Group | 12/5/2023 |
| Charter Spectrum Employee PAX | $1,000 | KYPAC | Louisville | 11/30/2023 | |
| William C. Carstanjen | $1,000 | INDIVIDUAL | Propect | CDI | 11/29/2023 |
| Stephen Solomon | $1,000 | INDIVIDUAL | Simpsonville | retired | 10/9/2023 |
| Molina Healthcare, Inc. PAC | $1,000 | KYPAC | Long Beach | 10/5/2023 | |
| Optometric Political Action Committee | $1,000 | KYPAC | Frankfort | 9/15/2023 | |
| Bobby Ethington | $500 | INDIVIDUAL | Shelbyville | Ethington Building Supplies | 1/3/2024 |
| Lewis Mathis | $500 | INDIVIDUAL | Shelbyville | Retired | 1/3/2024 |
| Housing Industry Political Action Committee | $500 | KYPAC | Frankfort | 12/26/2023 | |
| Optometric Political Action Committee | $500 | KYPAC | Frankfort | 12/19/2023 | |
| Michael Riggs | $500 | INDIVIDUAL | Simpsonville | Retired | 12/11/2023 |
| Theresa Hargadon | $500 | INDIVIDUAL | Waddy | Hargadon Farms LLC | 12/11/2023 |
| Sherri Pickinpaugh | $500 | INDIVIDUAL | Fisherville | Homemaker | 12/6/2023 |
| Gary Walls | $500 | INDIVIDUAL | Shelbyville | Shelby Life Magazine | 12/6/2023 |
| Kurt Smith | $500 | INDIVIDUAL | Shelbyville | ABC Supply | 12/1/2023 |
| Enterprise Holdings, Inc. PAC | $500 | KYPAC | St. Louis | 11/27/2023 |
All May 2024 Primary fundraising · May 2024 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.