William Lawrence raised $36,030 from 56 contributions running for State Representative, 70th District in the November 2022 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $6,780 | OTHER | 7/16/2022 | ||
| JOE CRAFT | $2,000 | INDIVIDUAL | LEXINGTON | ALLIANCE RESOURCE PARTNERS LP | 10/26/2022 |
| PAUL FARAGO | $2,000 | INDIVIDUAL | ASHEVILLE | FARAGO ACUPUNTURE | 10/11/2022 |
| Bluegrass Committee | $2,000 | KYPAC | Alexandria | 7/19/2022 | |
| OTHER | $2,000 | OTHER | 6/22/2022 | ||
| TRAVIS ANDERSON | $1,999 | INDIVIDUAL | NEW YORK CITY | GGHC CO. | 10/19/2022 |
| THOMAS SMITH | $1,000 | INDIVIDUAL | CORBIN | KY STATE REP | 11/3/2022 |
| STEPHEN HUFFMAN | $1,000 | INDIVIDUAL | LEXINGTON | HCM GOVERNMENTAL RELATIONS | 11/3/2022 |
| KENTUCKY REALTORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | LEXINGTON | 10/26/2022 | |
| KENTUCKY BANKERS COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 10/7/2022 | |
| GARY JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | DECAMILLIS AND MATTINGLY, PLLC | 9/20/2022 |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $1,000 | KYPAC | LOUISVILLE | 9/20/2022 | |
| The Council of State Governments | $1,000 | CONTRIBUTINGORGANIZATION | Lexington | 8/3/2022 | |
| JOHN VANMETER | $1,000 | INDIVIDUAL | WASHINGTON DC | ATTORNEY | 7/19/2022 |
| JOHN VANMETER | $961 | INDIVIDUAL | WASHINGTON DC | ATTORNEY | 7/20/2022 |
| Brown-Forman Corporation Non-Partisan Committee | $500 | KYPAC | Louisville | 8/11/2023 | |
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $500 | KYPAC | ST. LOUIS | 11/3/2022 | |
| KDA Bourbon Trail PAC | $500 | KYPAC | Frankfort | 10/26/2022 | |
| ERIC SILVERMAN | $500 | INDIVIDUAL | FRAMINGHAM | LEHIGH VALLEY HEALTH NETWORK | 10/11/2022 |
| WINE AND SPIRITS WHOLESALES OF KENTUCKY, PAC | $500 | KYPAC | LOUISVILLE | 10/10/2022 | |
| Making a Sensible Shift in Elections PAC "Massie PAC" | $500 | KYPAC | Newport | 10/1/2022 | |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $500 | KYPAC | LOUISVILLE | 9/20/2022 | |
| SPEAK UP FOR RURAL ELECTRIFICATION | $500 | KYPAC | LOUISVILLE | 9/20/2022 | |
| MASON COUNTY REPUBLICAN PARTY | $500 | CONTRIBUTINGORGANIZATION | MAYSVILLE | 7/19/2022 | |
| MAKING A SENSIBLE SHIFT IN ELECTION (MASSIE) PAC | $500 | KYPAC | NEWPORT | 7/19/2022 |
All November 2022 General fundraising · November 2022 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.