Myron Dossett raised $37,292 from 30 contributions running for State Representative, 9th District in the November 2022 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Myron Dossett | $20,292 | OTHER | Pembroke | 7/26/2022 | |
| Bluegrass Committee | $2,000 | KYPAC | Alexandria | 9/12/2022 | |
| Motorola Solutions, INC | $1,000 | KYPAC | Washington | 11/9/2022 | |
| Kentucky Realtor PAC | $1,000 | KYPAC | Lexington | 10/10/2022 | |
| Marathon Petroleum Corp EPAC | $1,000 | KYPAC | Findlay | 10/10/2022 | |
| Alliance Coal PAC | $1,000 | KYPAC | Tulsa | 10/10/2022 | |
| KB PAC - Kentucky Bankers PAC | $1,000 | KYPAC | Louisville | 9/16/2022 | |
| Wayne Hunt | $1,000 | INDIVIDUAL | Hopkinsville | H&R Agri-Power | 9/13/2022 |
| Steve Hunt | $1,000 | INDIVIDUAL | Herndon | Steve Hunt Farms | 9/13/2022 |
| Joe Craft | $1,000 | INDIVIDUAL | Lexington | Alliance Resource Partners | 9/13/2022 |
| Philip Garnett | $1,000 | INDIVIDUAL | Hopkinsville | Garnett Farms | 9/10/2022 |
| Gerneral Motors PAC | $1,000 | KYPAC | Washington | 8/25/2022 | |
| Kentucky Automobile Dealers Assoc. | $500 | KYPAC | Frankfort | 10/10/2022 | |
| Enterprise Holdings, INC PAC | $500 | KYPAC | St. Louis | 10/10/2022 | |
| SURE - Speak Up for Rural Electrification | $500 | KYPAC | Louisville | 9/12/2022 | |
| Earl Calhoun | $500 | INDIVIDUAL | Hopkinsville | Calhoun & Co CPA | 8/25/2022 |
| Kentucky Soybean Assoc PAC | $500 | KYPAC | Princeton | 8/25/2022 | |
| KY CPA - Kentucky Society of Certified Public Accountants | $300 | KYPAC | Louisville | 9/13/2022 | |
| B J Cayce | $250 | INDIVIDUAL | Hopkinsville | Cayce Mills | 10/10/2022 |
| KDA Bourbon Trail PAC | $250 | KYPAC | Frankfort | 10/10/2022 | |
| Optometric PAC | $250 | KYPAC | Frankfort | 9/13/2022 | |
| Lee Conrad | $250 | INDIVIDUAL | Hopkinsville | Retired | 8/25/2022 |
| Todd Morris | $200 | INDIVIDUAL | Hopkinsville | ABC Financing Co. | 11/9/2022 |
| Suzanne Miles | $200 | OTHER_CANDIDATES | Owensboro | House of Reps | 10/28/2022 |
| David Osborne | $200 | OTHER_CANDIDATES | Prospect | State of KY | 10/10/2022 |
All November 2022 General fundraising · November 2022 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.