Michael Pollock raised $45,562 from 79 contributions running for State Representative, 51st District in the November 2022 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Michael Pollock | $12,212 | OTHER | Campbellsville | 8/17/2022 | |
| Joe Craft | $2,000 | INDIVIDUAL | Lexington | Alliance Resource Partners, LP | 10/16/2022 |
| William C Carstanjen | $2,000 | INDIVIDUAL | Prospect | Churchill Downs | 10/1/2022 |
| Bluegrass Committee, A Multi Candidate Committee | $2,000 | KYPAC | Alexandria | 8/17/2022 | |
| KY Association of Chiropractors PAC | $1,000 | KYPAC | Lexington | 8/23/2023 | |
| American Electric Power Committee for Responsible Government | $1,000 | KYPAC | Washington, DC | 12/22/2022 | |
| Kentucky Realtors Political Action Commitee | $1,000 | KYPAC | Lexington | 10/11/2022 | |
| The Travelers Companies, Inc. Political Action Committee | $1,000 | KYPAC | Hartford | 9/27/2022 | |
| State Auto Employees Fed PAC Committee | $1,000 | KYPAC | Columbus | 9/25/2022 | |
| Kentucky Bankers Committee for State Government | $1,000 | KYPAC | Louisville | 9/10/2022 | |
| Gary C Johnson | $1,000 | INDIVIDUAL | Pikeville | Gary C Johnson PSC | 9/6/2022 |
| Elevance Health, Inc. Political Action Committee ("Elevance Health PAC") | $1,000 | KYPAC | Washington | 9/6/2022 | |
| Larry Johnson | $500 | INDIVIDUAL | Russell Springs | Self | 8/25/2023 |
| Thomas E Preston | $500 | INDIVIDUAL | Jamestown | DUO Broadband | 7/28/2023 |
| Daryl Hammond | $500 | INDIVIDUAL | Russell Springs | DUO Broadband | 7/27/2023 |
| NextEra Energy PAC | $500 | KYPAC | Juno Beach | 6/27/2023 | |
| KDPAC | $500 | KYPAC | Louisville | 11/1/2022 | |
| CVS Health PAC | $500 | KYPAC | Washington | 11/1/2022 | |
| Larry D Noe | $500 | INDIVIDUAL | Brentwood | Saver Systems Inc | 10/31/2022 |
| David G Ellis | $500 | INDIVIDUAL | Campbellsville | Commonwealth Building Products | 10/22/2022 |
| Stephen Branscum | $500 | INDIVIDUAL | Russell Springs | Branscum Construction | 10/22/2022 |
| Walter Rhodes | $500 | INDIVIDUAL | Campbellsville | N/A | 10/17/2022 |
| Optometric Political Action Committee | $500 | KYPAC | Frankfort | 10/16/2022 | |
| Enterprise Holdings, Inc. Political Action Committee | $500 | KYPAC | ST Louis | 10/16/2022 | |
| Wine and Spirits Wholesalers of Kentucky, PAC | $500 | KYPAC | Louisville | 10/13/2022 |
All November 2022 General fundraising · November 2022 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.