Fred Brown raised $16,881 from 37 contributions running for City Council Member (J), Lexington-Urban County-8th District-Fayette in the November 2022 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Kentucky Realtors | $2,000 | KYPAC | Lexington | 10/19/2022 | |
| HOME, PAC | $1,000 | KYPAC | LEXINGTON | 9/19/2022 | |
| Phil Greer | $1,000 | INDIVIDUAL | Stuart | n/a | 9/9/2022 |
| John Atchison | $1,000 | INDIVIDUAL | Lexington | Atchison Construction | 8/16/2022 |
| Marty Johnson | $1,000 | INDIVIDUAL | Nicholasville | Quality Drywall | 8/11/2022 |
| Fred Brown | $981 | OTHER | Lexington | 6/8/2022 | |
| Prime AE Group Federal | $500 | KYPAC | Columbus | 10/7/2022 | |
| Judy Brown | $500 | INDIVIDUAL | Lexington | Judy A Brown, PTO | 8/24/2022 |
| Prime AE Group Federal | $500 | KYPAC | Columbus | 8/24/2022 | |
| Glen Hoskins | $500 | INDIVIDUAL | Lexington | Lexington Building Supply | 8/11/2022 |
| Shane Floyd | $500 | INDIVIDUAL | Nicholasville | Floyd Electric | 8/11/2022 |
| Christian Ach | $500 | INDIVIDUAL | Nicholasville | ACH Grading Equipment | 8/11/2022 |
| Al Gross | $500 | INDIVIDUAL | Lexington | EA Partners | 8/11/2022 |
| Dave Harrod | $500 | INDIVIDUAL | Frankfort | Harrod Concrete | 8/11/2022 |
| Ray Ball | $500 | INDIVIDUAL | Lexington | Ball Homes | 8/3/2022 |
| Mira Ball | $500 | INDIVIDUAL | Lexington | Ball Homes | 8/3/2022 |
| Michael Ball | $500 | INDIVIDUAL | Lexington | Ball Homes | 8/3/2022 |
| Lisa Ball | $500 | INDIVIDUAL | Lexington | Ball Homes | 8/3/2022 |
| Judy Brown | $500 | INDIVIDUAL | Lexington | Judy A Brown, PTO | 6/14/2022 |
| Scotty Baesler | $350 | INDIVIDUAL | Lexington | Retired | 10/19/2022 |
| Chris Anderson | $300 | INDIVIDUAL | Lexington | Retired | 8/16/2022 |
| Jeff Strong | $300 | INDIVIDUAL | Lexington | Strong's Electric | 8/11/2022 |
| Kentucky Water PAC | $250 | KYPAC | Lexington | 11/2/2022 | |
| Dick Murphy | $250 | INDIVIDUAL | Lexington | Dick Murphy, Attorney-at-Law | 8/11/2022 |
| Denny Humphrey | $250 | INDIVIDUAL | Richmond | Hager Cabinets | 8/11/2022 |
All November 2022 General fundraising · November 2022 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.