Danny Bentley raised $69,068 from 16 contributions running for State Representative, 98th District in the November 2022 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| OTHER | $56,886 | OTHER | 9/7/2022 | ||
| First and Peopl´s bank and atrust (money excess in cking accont upon closing) | $2,051 | OTHER | Russell | 12/1/2024 | |
| BLUEGRASS COMMITTEE A multi candidate committee | $2,000 | KYPAC | Alexandria | 9/19/2022 | |
| KY LABORERS DISTRICT COUNCIL LPL KREF 23973 | $1,000 | KYPAC | LAWRENCEBURG | 12/19/2022 | |
| WILLIAM CARSTANJEN | $1,000 | INDIVIDUAL | PROSPECT | CHURCHHILL DOWNS | 10/15/2022 |
| Gary C Johnson | $1,000 | INDIVIDUAL | Pikeville | Law Offices of DeCamillis and Mattringly | 9/19/2022 |
| Willioam Nefzger | $1,000 | INDIVIDUAL | Louisville | LAW Offices of DeCamillis and Mattingly, PLLC | 9/19/2022 |
| Marathon Petroleum Corp FEC ID #C00496307. MPAC | $1,000 | KYPAC | Findlay | 9/19/2022 | |
| alkwermes inc | $750 | KYPAC | waltham | 8/1/2022 | |
| NEXT ERA ENERGY PAC FECID C00064774 MULTICANDIDATE COMM 2024 GENERRAL | $500 | CONTRIBUTINGORGANIZATION | JUNO BEACH | 8/1/2023 | |
| BROWN-FORMAN CORP NON-PARTISAN COMM FOR RESP GOVT | $500 | CONTRIBUTINGORGANIZATION | LOUISVILLE | 8/1/2023 | |
| KYATTORNEYS PA TRUST | $500 | KYPAC | LOUISVILLE | 10/20/2022 | |
| OPTOMETRIC PAC | $500 | KYPAC | FRANKFORT | 10/20/2022 | |
| Ernest Pitt | $250 | INDIVIDUAL | Ashland | Pitt esquire | 9/5/2022 |
| Shelter ins ky pac | $100 | KYPAC | Columbus | 10/5/2022 | |
| csc vholdings llc | $31 | OTHER | syracuse | 10/5/2022 |
All November 2022 General fundraising · November 2022 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.