Cherlynn Stevenson raised $133,779 from 503 contributions running for State Representative, 88th District in the November 2022 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Kentucky Democratic Party | $16,698 | EXECUTIVECOMM | Frankfort | 11/21/2022 | |
| Cherlynn Stevenson | $14,252 | OTHER | Lexington | 7/21/2022 | |
| Cherlynn Stevenson | $5,376 | OTHER | Lexington | 7/21/2022 | |
| Kentucky House Democratic Caucus Committee (KHDCCC) | $5,000 | CAUCUS_CAMP_COMM | Frankfort | 10/17/2022 | |
| Kentucky House Democratic Caucus Committee (KHDCCC) | $5,000 | CAUCUS_CAMP_COMM | Frankfort | 8/15/2022 | |
| Paul Finley | $2,000 | INDIVIDUAL | Lexington | Retired | 11/8/2022 |
| American Federation of State, County, and Municipal Employees AFL-CIO | $2,000 | KYPAC | Washington | 11/7/2022 | |
| Teamster Local 651 PAC | $2,000 | KYPAC | Lexington | 10/16/2022 | |
| United Food and Commercial Workers Intl. Union, AFL-CIO | $2,000 | KYPAC | Washington | 10/13/2022 | |
| Kentucky Women's Network PAC | $2,000 | KYPAC | Lexington | 9/1/2022 | |
| Plumbers & Pipefitters Local 502 | $2,000 | KYPAC | Louisville | 9/1/2022 | |
| Christina Brown | $2,000 | INDIVIDUAL | LOUISVILLE | Not Employed | 7/26/2022 |
| KDA Bourbon Trail PAC | $1,000 | KYPAC | Frankfort | 10/27/2022 | |
| Kentucky Laborers' District Council (LPL) | $1,000 | KYPAC | Lawenceburg | 10/26/2022 | |
| Kentucky Bankers Political Action Committe | $1,000 | KYPAC | Louisville | 10/17/2022 | |
| Adam Edelen | $1,000 | INDIVIDUAL | Lexington | Edelen Renewables | 10/12/2022 |
| William T Young Jr. | $1,000 | INDIVIDUAL | Lexington | W.T. Young, LLC | 10/6/2022 |
| John G Holland Jr | $1,000 | INDIVIDUAL | Louisville | Haystack Partners | 10/5/2022 |
| William Carstanjen | $1,000 | INDIVIDUAL | Prospect | Churchhill Downs Inc. | 9/30/2022 |
| TIM SMITH | $1,000 | INDIVIDUAL | LEXINGTON | 9/25/2022 | |
| Meagan Thompson | $1,000 | INDIVIDUAL | Georgetown | About Birth, LLC | 9/18/2022 |
| David Morris | $1,000 | INDIVIDUAL | Lexington | Valvoline Inc. | 9/18/2022 |
| Kentucky Attorneys Political Action Trust | $1,000 | KYPAC | Louisville | 9/15/2022 | |
| Ruth Ann Palumbo | $1,000 | INDIVIDUAL | Lexington | Commonwealth of Kentucky | 9/15/2022 |
| Paul Kelley | $1,000 | INDIVIDUAL | Louisville | Satterley & Kelley PLLC | 9/13/2022 |
All November 2022 General fundraising · November 2022 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.