Chad Aull raised $47,299 from 64 contributions running for State Representative, 79th District in the November 2022 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Chad Aull | $29,369 | OTHER | Lexington | 6/10/2022 | |
| Tim Aull | $2,000 | INDIVIDUAL | Philpot | None | 9/19/2022 |
| Brotherhood of Locomotive Engineers and Trainmen PAC | $1,000 | KYPAC | Independence | 10/26/2022 | |
| Ronald Aull | $1,000 | INDIVIDUAL | Philpot | Aull's Livestock | 10/26/2022 |
| Megan Brown | $1,000 | INDIVIDUAL | Washington | Field Strategies | 10/6/2022 |
| Lena Aull | $1,000 | INDIVIDUAL | Philpot | None | 9/12/2022 |
| Kentucky Realtors Political Action Committee | $1,000 | KYPAC | Lexington | 9/12/2022 | |
| Megan Brown | $1,000 | INDIVIDUAL | Washington | Field Strategies | 7/17/2022 |
| Fayette County Democratic Party Executive Committee | $755 | EXECUTIVECOMM | Lexington | 6/10/2022 | |
| Kentucky Laborers' District Council | $500 | KYPAC | Lawrenceburg | 11/22/2022 | |
| KDA Bourbon Trail PAC | $500 | KYPAC | Frankfort | 10/26/2022 | |
| David Schneider | $500 | INDIVIDUAL | Washington | David Schneider | 10/4/2022 |
| Harold Brantley | $500 | INDIVIDUAL | Bowling Green | Brantley Appraisal Co. | 9/15/2022 |
| Robert Aull | $500 | INDIVIDUAL | Philpot | Aull's Livestock | 9/10/2022 |
| Bill Giles | $500 | INDIVIDUAL | Lexington | Retired | 8/28/2022 |
| Optometric PAC | $500 | KYPAC | Frankfort | 8/19/2022 | |
| Merck & Co PAC | $500 | KYPAC | Washington | 7/8/2022 | |
| Arthur Peter | $300 | INDIVIDUAL | Louisville | Sturm Paletti & Peter, PLLC | 9/17/2022 |
| Auburn Andrews | $250 | INDIVIDUAL | Lawrenceburg | None | 10/26/2022 |
| Russell Meyer | $250 | INDIVIDUAL | Wilmore | Commonwealth of Kentucky | 10/12/2022 |
| Ryan Garner | $250 | INDIVIDUAL | Willows | Field Strategies | 10/4/2022 |
| Danny Willis | $250 | INDIVIDUAL | Frankfort | Century 21 Commonwealth | 9/28/2022 |
| Nolan Jackson | $250 | INDIVIDUAL | Washington | Frost Brown Todd LLC | 9/23/2022 |
| Robert Russell | $250 | INDIVIDUAL | Richmond | None | 9/10/2022 |
| Roy Stephens | $250 | INDIVIDUAL | Lexington | Cotiviti | 9/2/2022 |
All November 2022 General fundraising · November 2022 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.