Thomas Huff raised $25,315 from 31 contributions running for State Representative, 49th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Thomas Huff | $20,000 | CANDIDATE | shepherdsville | 9/28/2021 | |
| Thomas Huff | $12,070 | OTHER | shepherdsville | 8/6/2021 | |
| Bluegrass Committee | $2,000 | EXECUTIVECOMM | Alexandria | 4/28/2022 | |
| William Carstanjen | $2,000 | INDIVIDUAL | Prospect | Churchhill Downs | 9/24/2021 |
| Debra Huff | $2,000 | INDIVIDUAL | Shepherdsville | retired | 9/21/2021 |
| Kentucky Realtors PAC | $1,250 | EXECUTIVECOMM | Lexington | 6/8/2022 | |
| KDA Bourbon Trail PAC | $1,000 | CONTRIBUTINGORGANIZATION | Frankfort | 10/20/2021 | |
| Housing Industry PAC | $500 | EXECUTIVECOMM | Frankfort | 5/14/2022 | |
| BIA of Greater Louisville PAC | $500 | EXECUTIVECOMM | louisville | 4/28/2022 | |
| G. Jesse Flynn | $500 | INDIVIDUAL | louisville | flynn brothers construction | 1/31/2022 |
| Larry Craig | $500 | INDIVIDUAL | prospect | Craig and Landrith Cars | 12/12/2021 |
| Johnson and Johnson PAC | $500 | CONTRIBUTINGORGANIZATION | washington | 11/12/2021 | |
| K.A.D.E.T. | $500 | EXECUTIVECOMM | Frankfort | 9/9/2021 | |
| Dan Seum | $300 | INDIVIDUAL | Fairdale | state senate | 11/20/2021 |
| J. Scott Wantland | $300 | INDIVIDUAL | shepherdsville | Wantland Law PLLC | 11/19/2021 |
| Ronald Mulvaney | $200 | INDIVIDUAL | Shepherdsville | 44 auto mart | 12/17/2021 |
| Dan Seum | $200 | INDIVIDUAL | Fairdale | state senate | 11/20/2021 |
| Cindy Dashley | $200 | INDIVIDUAL | southgate | retired | 10/2/2021 |
| David Phelps | $100 | INDIVIDUAL | Shepherdsville | Bullitt County Public Schools | 4/9/2022 |
| william kidd | $100 | INDIVIDUAL | shepherdsville | retired | 12/30/2021 |
| shirley watkins | $100 | INDIVIDUAL | shepherdsville | retired | 11/24/2021 |
| ANONYMOUS | $100 | ANONYMOUS | 11/17/2021 | ||
| Paul Watkins | $100 | INDIVIDUAL | shepherdsville | Bullitt Co Detention Center | 11/17/2021 |
| Bernard Brown | $100 | INDIVIDUAL | shepherdsville | retired | 11/15/2021 |
| Martha Thomas | $50 | INDIVIDUAL | Mt.Washington | retired | 1/2/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.