Tayna Fogle raised $14,712 from 230 contributions running for City Council Member (J), Lexington-Urban County-1st District-Fayette in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| TAYNA FOGLE | $1,000 | INDIVIDUAL | LEXINGTON | KFTC | 10/28/2022 |
| TRISH TCHUME | $500 | INDIVIDUAL | BROOKLYN | ROBERT STERLING CLARK FOUNDATION | 8/31/2022 |
| JENNIFER LAI-PETERSON | $500 | INDIVIDUAL | Fredericksburg | ADVANCEMENT PROJECT | 6/17/2022 |
| MARY MURRAY | $500 | INDIVIDUAL | LEXINGTON | N/A | 3/18/2022 |
| TAYNA FOGLE | $500 | INDIVIDUAL | LEXINGTON | N/N | 3/8/2022 |
| JENNIFER LAI-PETERSON | $500 | INDIVIDUAL | Fredericksburg | N/A | 2/4/2022 |
| JOHALMA BARNETT | $410 | INDIVIDUAL | BOWLING GREEN | N/A | 3/13/2022 |
| TAYNA FOGLE | $300 | INDIVIDUAL | LEXINGTON | N/A | 4/12/2022 |
| BURT LAUDERDALE | $250 | INDIVIDUAL | LONDON | NOT EMPLOYED | 9/29/2022 |
| CARLA F WALLACE | $250 | INDIVIDUAL | LOUISVILLLE | N/A | 8/28/2022 |
| AJA HOLSTON-BARBER | $250 | INDIVIDUAL | LOUISVILLE | N/A | 2/17/2022 |
| JOHNALMA BARNETT | $200 | INDIVIDUAL | BOWLING GREEN | RETIRED | 8/13/2022 |
| JOHNALMA BARNETT | $200 | INDIVIDUAL | BOWLING GREEN | RETIRED | 8/13/2022 |
| ELLEN WADE | $200 | INDIVIDUAL | VERSAILLES | N/A | 3/22/2022 |
| TRISH TCHUME | $200 | INDIVIDUAL | BROOKLYN | N/A | 2/1/2022 |
| REGINALD THOMAS | $150 | INDIVIDUAL | FRANKFORT | COMMONWEALTH OF KY | 11/3/2022 |
| EDWARD HOLMES | $150 | INDIVIDUAL | CINCINNATI | EHI CONSULTANTS | 8/29/2022 |
| Reva Russell English | $150 | INDIVIDUAL | LEXINGTON | SELF EMPLOYED | 6/17/2022 |
| PRISCILLA JOHNSON | $105 | INDIVIDUAL | LEXINGTON | SELF EMPLOYED | 9/23/2022 |
| JON LARSON | $100 | INDIVIDUAL | LEXINGTON | LARSON | 11/3/2022 |
| TONI WATKINS | $100 | INDIVIDUAL | ATLANTA | URGE | 11/3/2022 |
| JENNIFER JONES | $100 | INDIVIDUAL | LEXINGTON | THE LEXINGTON SCHOOL | 10/20/2022 |
| GRIFFIN VANMETER | $100 | INDIVIDUAL | LEXINGTON | KY FOR KENTUCKY LLC | 10/9/2022 |
| DAWN BLAGROVE | $100 | INDIVIDUAL | GARNER | EMANCIPATE NC | 10/5/2022 |
| TONI WATKINS | $100 | INDIVIDUAL | ATLANTA | URGE | 10/5/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.