Susan Witten raised $31,436 from 102 contributions running for State Representative, 31st District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Russell Witten | $2,000 | INDIVIDUAL | Louisville | retired | 2/22/2022 |
| MARY KAY JONES ALBERG | $1,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 7/13/2022 |
| STEPHANIE SMITH | $1,000 | INDIVIDUAL | LOUISVILLE | RETIRED | 5/2/2022 |
| JUSTIN BROWN MAY | $1,000 | INDIVIDUAL | JEFFERSONVILLE | JUSTIN BROWN | 5/2/2022 |
| KATIE GILLIAM | $1,000 | INDIVIDUAL | LONDON | THE GILLIAM FIRM | 5/2/2022 |
| KEVIN WEIS | $1,000 | INDIVIDUAL | LOUISVILLE | THOMAS LAW OFFICES | 5/2/2022 |
| WILLIAM JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | BILLY JOHNSON LAW FIRM | 5/2/2022 |
| JOE SEXTON | $1,000 | INDIVIDUAL | LOUISVILLE | MID-SOUTH PRESSURE WASHERS AND CHEMICALS | 3/29/2022 |
| JIMMY SMITH | $1,000 | INDIVIDUAL | LOUISVILLE | CRAIG AND LANDRETH | 3/22/2022 |
| CHAD WADE | $1,000 | INDIVIDUAL | MOUNT WASHINGTON | C&J CIGARS | 3/22/2022 |
| LARRY CRAIG | $1,000 | INDIVIDUAL | PROSPECT | CRAIG AND LANDRETH | 3/8/2022 |
| Susan Witten | $500 | CANDIDATE_DEBT_ASSUMPTION | Louisville | 7/16/2022 | |
| SUSAN WITTEN | $500 | OTHER | LOUISVILLE | CED | 7/16/2022 |
| JAY TRUMBO | $500 | INDIVIDUAL | LOUISVILLE | HEALTH SYSTEMS OF KNTUCKY | 7/11/2022 |
| HOUSING INDUSTRY PAC | $500 | KYPAC | FRANKFORT | 5/27/2022 | |
| KENTUCKY CHAMBER PAC | $500 | KYPAC | FRANKFORT | 5/9/2022 | |
| J SCOTT HAGAN | $500 | INDIVIDUAL | LOUISVILLE | HAGAN PROPERTIES | 5/9/2022 |
| BRIAN JOHNS | $500 | INDIVIDUAL | CHARLESTOWN | MOSBY'S TOWING | 5/9/2022 |
| KY BEER WHOLESALERS ASSOC PAC | $500 | KYPAC | LEXINGTON | 5/9/2022 | |
| JAKE SMITH | $500 | INDIVIDUAL | LOUISVILLE | CRAIG AND LANDRETH | 5/2/2022 |
| JESSICA SMITH | $500 | INDIVIDUAL | LOUISVILLE | RETIRED | 5/2/2022 |
| WINE AND SPIRITS WHOLESALERS OF KY PAC | $500 | KYPAC | LOUISVILLE | 4/26/2022 | |
| JAY TRUMBO | $500 | INDIVIDUAL | LOUISVILLE | HEALTH SYSTEMS OF KNTUCKY | 4/26/2022 |
| Stephen BLANDFORD | $500 | INDIVIDUAL | LOUISVILLE | STEVE BLANDFORD LAW | 4/25/2022 |
| KEITH KAMENISH | $500 | INDIVIDUAL | LOUISVILLE | KEITH KAMENISH LAW | 4/24/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.