Robert Duvall raised $33,076 from 27 contributions running for State Representative, 17th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Robert Duvall | $63,000 | CANDIDATE | Bowling Green | 12/22/2021 | |
| Robert Duvall | $18,565 | CANDIDATE_DEBT_ASSUMPTION | Bowling Green | 6/16/2022 | |
| Robert Duvall | $2,000 | CANDIDATE_DEBT_ASSUMPTION | Bowling Green | 6/16/2022 | |
| Bluegrass Committee | $2,000 | KYPAC | Alexandria | 5/4/2022 | |
| Optometric Political Action Committee | $2,000 | KYPAC | Frankfort | 11/22/2021 | |
| Robert Duvall | $2,000 | CANDIDATE | Bowling Green | 11/1/2021 | |
| Joe Ellis | $2,000 | INDIVIDUAL | Benton | Eye Care Associates of Kentucky | 10/30/2021 |
| James Jaco | $1,000 | INDIVIDUAL | Benton | Eye Care Associates of Kentucky | 2/23/2022 |
| Ruthie Bale | $1,000 | INDIVIDUAL | Bowling Green | South Central Bank | 12/31/2021 |
| John Downing | $1,000 | INDIVIDUAL | Bowling Green | Downing Eye Care | 12/13/2021 |
| Houchens PAC | $500 | KYPAC | Louisville | 5/16/2022 | |
| Jennifer Wentworth | $500 | INDIVIDUAL | Bowling Green | Graves Gilbert Clinic | 2/7/2022 |
| Robert Warner | $500 | INDIVIDUAL | Bowling Green | Acopia Capital Group | 12/15/2021 |
| Danny Renshaw | $500 | INDIVIDUAL | Bowling Green | Renshaw Automotive Group | 12/6/2021 |
| Leslie Cecil | $250 | INDIVIDUAL | Bardstown | Cecil FamilyEye Care | 12/18/2021 |
| TeShawna Sutton | $250 | INDIVIDUAL | London | 2020 Eyecare of London | 12/18/2021 |
| John Heltsley | $250 | INDIVIDUAL | Hopkinsville | Heltsley Eye Care, PLLC | 12/15/2021 |
| Jim Decesare | $250 | INDIVIDUAL | Bowling Green | The Decesare Group | 11/24/2021 |
| James Sawyer | $104 | INDIVIDUAL | Monticello | Sawyer Eyecare Center | 12/15/2021 |
| Troy Crist | $104 | INDIVIDUAL | Madisonville | Retired | 2/10/2022 |
| UNITEMIZED | $100 | UNITEMIZED | 4/18/2022 | ||
| UNITEMIZED | $100 | UNITEMIZED | 12/6/2021 | ||
| UNITEMIZED | $52 | UNITEMIZED | 12/14/2021 | ||
| UNITEMIZED | $50 | UNITEMIZED | 11/20/2021 | ||
| Robert Duvall | $-2,000 | OTHER | Bowling Green | 6/16/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.