Paul Kloeker raised $20,160 from 62 contributions running for State Representative, 68th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Paul Kloeker | $4,000 | CANDIDATE | Cold Spring | 2/22/2022 | |
| Paul Kloeker | $3,530 | CANDIDATE_DEBT_ASSUMPTION | Cold Spring | 7/16/2022 | |
| JEFFREY FISCHER | $2,000 | INDIVIDUAL | FT THOMAS | FISCHER INC | 2/23/2022 |
| TAYLOR ROOT | $2,000 | INDIVIDUAL | FT THOMAS | RETIRED | 1/20/2022 |
| MALLORY KLOEKER | $2,000 | INDIVIDUAL | COLD SPRING | FISCHER INC | 1/13/2022 |
| Northern Kentucky Chamber PAC | $1,000 | KYPAC | Lexington | 5/10/2022 | |
| CHAUNCEY HIESTAND | $1,000 | INDIVIDUAL | LOUISVILLE | WINTON AND HIESTAND LAW GROUP PLLC | 4/28/2022 |
| JEREMY WINTON | $1,000 | INDIVIDUAL | LOUISVILLE | WINTON AND HIESTAND LAW GROUP PLLC | 4/28/2022 |
| ADAM BLAU | $1,000 | INDIVIDUAL | FT THOMAS | LIQUOR BOX/GASHOLE | 1/13/2022 |
| Kentucky Chamber Pac | $500 | KYPAC | Frankfort | 5/25/2022 | |
| DANIEL BRAUN | $500 | INDIVIDUAL | ALEXANDRIA | CAMPBELL COUNTY | 2/23/2022 |
| DAVID CAMERON | $500 | INDIVIDUAL | FT THOMAS | ATTORNEY | 2/11/2022 |
| MICKEY MEYER | $500 | INDIVIDUAL | COLD SPRING | M&M MID VALLEY SUPPLY | 2/11/2022 |
| LLOYD ROGERS | $300 | INDIVIDUAL | ALEXANDRIA | RETIRED | 1/13/2022 |
| JOSEPH KREBS | $250 | INDIVIDUAL | HIGHLAND HEIGHTS | HILLTOP COMPANIES | 2/24/2022 |
| CHRIS KLOEKER | $250 | INDIVIDUAL | FT THOMAS | ATTORNEY | 1/24/2022 |
| DIANNE FISCHER | $200 | INDIVIDUAL | TAYLOR MILL | DAKOTA HOLDINGS LLC | 4/28/2022 |
| PETER YANG | $200 | INDIVIDUAL | COLD SPRING | CHAN'S ASIAN WOK | 2/25/2022 |
| NANCY FESSLER | $200 | INDIVIDUAL | COLD SPRING | RETIRED | 2/23/2022 |
| BRENDA WARNER | $200 | INDIVIDUAL | ALEXANDRIA | BOSCH | 2/19/2022 |
| JUDITH LIVINGSTON | $200 | INDIVIDUAL | ALEXANDRIA | RETIRED | 2/16/2022 |
| MICHAEL LIVINGSTON | $150 | INDIVIDUAL | WILDER | SELF EMPLOYED | 3/7/2022 |
| ANONYMOUS | $100 | ANONYMOUS | 4/10/2022 | ||
| ANONYMOUS | $100 | ANONYMOUS | 3/5/2022 | ||
| ANONYMOUS | $100 | ANONYMOUS | 3/1/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.