Lindsey Burke raised $16,499 from 145 contributions running for State Representative, 75th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Richard Hay | $1,000 | INDIVIDUAL | Somerset | Hay & Knight PLLC | 4/27/2022 |
| William Johnson | $1,000 | INDIVIDUAL | Pikeville | Johnson Law Firm | 4/27/2022 |
| Debra Hensley | $1,000 | INDIVIDUAL | Lexington | Hensley Agency | 11/2/2021 |
| Sherri Ball | $1,000 | INDIVIDUAL | Lexington | Sherri Baker | 10/26/2021 |
| Melinda Burke | $500 | INDIVIDUAL | Lexington | Retired | 4/23/2022 |
| Dominique Olbert | $500 | INDIVIDUAL | Lexington | Retired | 4/19/2022 |
| Ardis Hoven | $500 | INDIVIDUAL | Lexington | Retired | 10/14/2021 |
| Eileen O'Brien | $500 | INDIVIDUAL | Lexington | Osborne Fletcher | 10/5/2021 |
| Steven Westhoff | $500 | INDIVIDUAL | Trufant | Retired | 10/1/2021 |
| CANDIDATE | $399 | CANDIDATE | 6/16/2022 | ||
| Lindsey Burke | $399 | CANDIDATE | Lexington | 9/23/2021 | |
| Kelly Flood | $300 | INDIVIDUAL | Lexington | Commonwealth of Kentucky | 4/28/2022 |
| Lewis Paisley | $250 | INDIVIDUAL | Lexington | Retired | 4/24/2022 |
| Ann Hubbard | $250 | INDIVIDUAL | Cincinnati | University of Cincinnati College of Law | 12/3/2021 |
| Bethany Baxter | $250 | INDIVIDUAL | Lexington | Childers & Baxter PLLC | 11/29/2021 |
| John Schrader | $250 | INDIVIDUAL | Wilmore | Sherrow Marshall Schrader | 11/21/2021 |
| Haley Lawson | $250 | INDIVIDUAL | Lexington | Haley Lawson | 10/15/2021 |
| Bettye Burns | $250 | INDIVIDUAL | Lexington | Retired | 10/6/2021 |
| Dabney Parker | $250 | INDIVIDUAL | Lexington | Retired | 10/6/2021 |
| Donna Isaacs | $250 | INDIVIDUAL | Lexington | Retired | 10/1/2021 |
| Kelly Flood | $200 | INDIVIDUAL | Lexington | Commonwealth of Kentucky | 6/1/2022 |
| Susan Westrom | $200 | INDIVIDUAL | Lexington | Commonwealth of Kentucky | 5/17/2022 |
| Josie Raymond | $200 | OTHER_CANDIDATES | Louisville | Commonwealth of Kentucky | 4/16/2022 |
| Rep. Kelly Flood for St. House | $200 | OTHER | Lexington | 4/12/2022 | |
| Carolyn Richart | $200 | INDIVIDUAL | Lexington | Carolyn Richart | 11/22/2021 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.