Kimberly Moser raised $111,298 from 169 contributions running for State Representative, 64th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Kimberly Moser | $35,483 | OTHER | Independence | 12/14/2021 | |
| Bluegrass Committee A Multi Candidate Committee | $2,000 | KYPAC | Alexandria | 4/29/2022 | |
| David Shearer | $2,000 | INDIVIDUAL | Florence | The Dermatology Center | 4/25/2022 |
| Anna Milburn | $2,000 | INDIVIDUAL | Ft Mitchell | retired | 4/25/2022 |
| UnitedHealth Group - Political Action Committee | $2,000 | KYPAC | Minneapolis | 12/23/2021 | |
| Kentucky Hospitals Circle Friends | $2,000 | KYPAC | Louisville | 12/20/2021 | |
| Shannon Cales | $2,000 | INDIVIDUAL | Louisville | Nulease Medical | 12/20/2021 |
| KY Association of Healthcare Facilities Political Action Committee | $2,000 | KYPAC | Louisville | 12/20/2021 | |
| William Carstanjen | $2,000 | INDIVIDUAL | Prospect | Churchill Downs | 12/14/2021 |
| KY Assoc of Chiropractors PAC | $1,500 | KYPAC | Ft Thomas | 5/16/2022 | |
| Kentucky Realtors Political Action Committee | $1,250 | KYPAC | Lexington | 5/16/2022 | |
| Alkermes, Inc. Political Action Committee (a Multi-Candidate Committee) | $1,250 | KYPAC | Waltham | 12/20/2021 | |
| Kentucky Physicians Political Action Committee | $1,000 | KYPAC | Louisville | 5/16/2022 | |
| Northern KY Chamber PAC | $1,000 | KYPAC | Lexington | 5/16/2022 | |
| Anthem PAC | $1,000 | KYPAC | Washington | 5/16/2022 | |
| William Butler | $1,000 | INDIVIDUAL | Covington | Corporex | 4/29/2022 |
| Andrew Bertke | $1,000 | INDIVIDUAL | Crestview Hills | Barnes Dennig | 4/29/2022 |
| Kentucky Bankers Committee for State Government | $1,000 | CONTRIBUTINGORGANIZATION | Louisville | 4/29/2022 | |
| Bobby Sturgeon | $1,000 | INDIVIDUAL | Lexington | SphereDX | 4/29/2022 |
| Greg Fischer | $1,000 | INDIVIDUAL | Villa Hills | Fischer Homes | 4/29/2022 |
| KY Attorneys Political Action Trust | $1,000 | KYPAC | Louisville | 4/29/2022 | |
| Frost Brown Todd KY PAC | $1,000 | KYPAC | Louisville | 4/29/2022 | |
| Kenneth Amend | $1,000 | INDIVIDUAL | Naples | Dr Kenneth Amend | 4/29/2022 |
| Challie Bailey | $1,000 | INDIVIDUAL | Taylor Mill | Regency Manor North LLC | 4/29/2022 |
| Duke Energy Corporation PAC | $1,000 | KYPAC | Washington | 4/29/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.