James Mims raised $26,150 from 37 contributions running for Legislative Council - Odd, Jefferson-Dist 9 in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| James Mims | $10,000 | CANDIDATE_DEBT_ASSUMPTION | Louisville | 7/16/2022 | |
| CANDIDATE | $10,000 | CANDIDATE | 1/5/2022 | ||
| BIA of greater Louisville - PAC | $2,000 | KYPAC | Louisville | 4/18/2022 | |
| david a marcello | $2,000 | INDIVIDUAL | new orleans | the public law center | 1/16/2022 |
| ray schuhmann | $2,000 | INDIVIDUAL | Louisville | kinetic corp | 1/9/2022 |
| horace benton seay | $1,000 | INDIVIDUAL | Louisville | real estate | 2/7/2022 |
| david a pike | $1,000 | INDIVIDUAL | shepherdsville | pike legal group pllc | 1/31/2022 |
| paul j ogden, jr | $500 | INDIVIDUAL | Louisville | re/max | 4/28/2022 |
| john w mims | $500 | INDIVIDUAL | colorado springs | retired | 3/23/2022 |
| roy v funkhouser | $500 | INDIVIDUAL | Louisville | lineback funkhouser, inc | 3/11/2022 |
| sandor r greenbaum | $500 | INDIVIDUAL | Louisville | greenbaum assoc., inc | 3/6/2022 |
| david l schank | $500 | INDIVIDUAL | Louisville | david l schank companies | 3/2/2022 |
| magaret seay | $500 | INDIVIDUAL | Louisville | retired | 2/8/2022 |
| david seay | $500 | INDIVIDUAL | Louisville | real estate | 2/7/2022 |
| david mindel | $500 | INDIVIDUAL | Louisville | mindelscott | 2/7/2022 |
| robert s duane | $500 | INDIVIDUAL | Louisville | duane realty group llc | 1/10/2022 |
| robert l woosley | $500 | INDIVIDUAL | floyds knobs | heritage engineering | 1/10/2022 |
| craig stephen perry | $500 | INDIVIDUAL | plantation | centerline capital | 1/3/2022 |
| gregory w oakley | $250 | INDIVIDUAL | Louisville | hollenbach & oakley llc | 4/20/2022 |
| john p hollenbach | $250 | INDIVIDUAL | louisville | hollenbach & oakley llc | 4/20/2022 |
| timothy mulloy | $250 | INDIVIDUAL | Louisville | Mulloy Properties | 4/18/2022 |
| mark e pulliam | $250 | INDIVIDUAL | louisville | ashley green apartments homes | 2/25/2022 |
| lisa heath | $200 | INDIVIDUAL | Louisville | retired | 3/25/2022 |
| paul v guagliardo | $200 | INDIVIDUAL | Louisville | retired | 2/11/2022 |
| michael metzkes | $200 | INDIVIDUAL | Louisville | elite homes | 1/29/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.