Hannah LeGris raised $27,537 from 194 contributions running for City Council Member (J), Lexington-Urban County-3rd District-Fayette in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Debra Hensley | $2,000 | INDIVIDUAL | Lexington | Debra A. Hensley, LLC | 10/13/2021 |
| William May | $1,000 | INDIVIDUAL | Bal Harbour | Hurt Deckard May PLLC | 4/14/2022 |
| Honor Bound PAC - FED ID C00711549 | $1,000 | KYPAC | Lexington | 12/8/2021 | |
| Honor Bound PAC - FED ID C00711549 | $1,000 | KYPAC | Lexington | 11/22/2021 | |
| Kimberly Huffman | $750 | INDIVIDUAL | Lexington | Eli Lilly | 4/22/2022 |
| David Whitehouse | $750 | INDIVIDUAL | Lexington | Self Employed (Whitehouse Group) | 4/5/2022 |
| Kimberly Huffman | $500 | INDIVIDUAL | Lexington | Eli Lilly | 5/31/2022 |
| Ann Bakhaus | $500 | INDIVIDUAL | Lexington | Retired | 5/2/2022 |
| James Frazier III | $500 | INDIVIDUAL | Lexington | McBrayer, PLLC | 4/13/2022 |
| Craig Turner | $500 | INDIVIDUAL | Lexington | CRM Ventures, LLC | 4/4/2022 |
| Geoffrey Reed | $500 | INDIVIDUAL | Lexington | Retired | 3/9/2022 |
| William Fortune | $500 | INDIVIDUAL | Lexington | University of Kentucky - College of Law | 12/8/2021 |
| Jim Gray | $500 | INDIVIDUAL | Lexington | Commonwealth of Kentucky | 11/19/2021 |
| Ross Boggess | $400 | INDIVIDUAL | Lexington | The Webb Companies | 3/9/2022 |
| OTHER | $308 | OTHER | 9/30/2021 | ||
| Bethany Baxter | $300 | INDIVIDUAL | Lexington | Childers & Baxter | 3/9/2022 |
| Molly Davis | $250 | INDIVIDUAL | Lexington | University of Kentucky | 5/3/2022 |
| Jonathan Coleman | $250 | INDIVIDUAL | Lexington | The Blue Grass Trust for Historic Preservation | 4/28/2022 |
| Jennifer Coffman | $250 | INDIVIDUAL | Lexington | University of Kentucky | 4/27/2022 |
| David Whitehouse | $250 | INDIVIDUAL | Lexington | Self Employed (Whitehouse Group) | 3/24/2022 |
| Jamie Lucke | $250 | INDIVIDUAL | Lexington | Retired | 3/23/2022 |
| Chris Edwards | $250 | INDIVIDUAL | Lexington | Johnson and Johnson | 3/23/2022 |
| Claudia Isenhour | $250 | INDIVIDUAL | Lexington | Retired | 3/19/2022 |
| Beverly Fortune | $250 | INDIVIDUAL | Lexington | Retired | 3/18/2022 |
| Don Witt | $250 | INDIVIDUAL | Lexington | University of Kentucky | 3/14/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.