Danny Bentley raised $73,760 from 117 contributions running for State Representative, 98th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Danny Bentley | $14,383 | OTHER | Russell | 11/18/2021 | |
| BLUEGRASS COMMITTEE | $2,000 | KYPAC | ALLEXANDRIA | 4/28/2022 | |
| JOSEPH KELLY | $2,000 | INDIVIDUAL | FORT GAY | LOCAL FURNITURE | 4/27/2022 |
| JAMES NIZZO | $2,000 | INDIVIDUAL | MANHASSET HILLS - | RETIRED | 4/27/2022 |
| LETIA ROBINSON | $2,000 | INDIVIDUAL | LOUISA | ARC | 4/27/2022 |
| DORA M MAY | $2,000 | INDIVIDUAL | PIKEVILLE | RETIRED | 4/27/2022 |
| GREG MAY | $2,000 | INDIVIDUAL | PIKEVILLE | RETAIL | 4/27/2022 |
| TIM ROBINSON | $2,000 | INDIVIDUAL | LOUISA | ARC | 4/27/2022 |
| ARTHUR WALKER | $1,920 | INDIVIDUAL | MT STERLING | WALKER CONSTRUCTION | 4/29/2022 |
| ANDREW SPIROS | $1,920 | INDIVIDUAL | KATONAH | ANDREW G SPIROS ASSOC LTD | 4/29/2022 |
| LISA WALKER | $1,920 | INDIVIDUAL | MT STERLING | ARC | 4/29/2022 |
| STEVE GUENTHNER | $1,920 | INDIVIDUAL | LOUISVILLE | GUENTHER | 4/29/2022 |
| ART WALKER | $1,920 | INDIVIDUAL | MT STERLING | W. PRINCIPLES | 4/22/2022 |
| JOHN DONAHUE | $1,440 | INDIVIDUAL | TRURO | POSITIVE RECOVERY SOLUTIONS HOLDINGS | 4/29/2022 |
| Kentuckyn Realt ors PAC | $1,000 | KYPAC | Lexington | 5/19/2022 | |
| Charter Spectrum Employee PAC | $1,000 | KYPAC | Louisville | 5/10/2022 | |
| KY HOSPITALS CIRCLE OF FRIENDS | $1,000 | KYPAC | LOUISVILLE | 5/10/2022 | |
| JOE SATTERLEY | $1,000 | INDIVIDUAL | LOUISVILLE | DECAMILLIS AND MATTINGLY | 4/27/2022 |
| MICHAEL HANCE | $1,000 | INDIVIDUAL | LOUISVILLE | DECAMILLIS AND MATTINGLY | 4/27/2022 |
| RICHARD HOWERTON | $1,000 | INDIVIDUAL | GREENUP | HOWERTON SURVEYING | 4/27/2022 |
| GEORGE MILLER | $1,000 | INDIVIDUAL | SHEPHERDSVILLE | URBAN INC | 4/27/2022 |
| Tom Wright | $1,000 | INDIVIDUAL | LLOYD | SLIM CHICKENS | 4/22/2022 |
| KY HOSPITALS CIRCLE OF FRIENDS | $1,000 | KYPAC | LOUISVILLE | 4/18/2022 | |
| MAKING A SENSIBLE SHIFT IN ELECTIONS PAC | $1,000 | KYPAC | NEWPORT | 4/18/2022 | |
| American Electric Power PAC FEC#c00095842 | $1,000 | KYPAC | Ashland | 12/31/2021 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.