Daniel London raised $336,175 from 311 contributions running for County Judge Executive, Hardin in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $100,675 | BALANCE_CARRYFORWARD | 10/1/2019 | ||
| Kentucky Realtors - Political Action Committee | $2,000 | CONTRIBUTINGORGANIZATION | Lexington | 5/17/2022 | |
| Clayton Grey | $2,000 | INDIVIDUAL | Cecilia | Clear View Farm | 4/29/2022 |
| Alan Hartlage | $2,000 | INDIVIDUAL | Elizabethtown | Hardec's | 4/29/2022 |
| Waleed Esmail | $2,000 | INDIVIDUAL | Elizabethtown | Aldonldi Trading | 4/29/2022 |
| Eugene Hill | $2,000 | INDIVIDUAL | Cecilia | Eugene Hill Farms | 4/29/2022 |
| Geraldine Grey | $2,000 | INDIVIDUAL | Cecilia | Clear View Farm | 4/29/2022 |
| Christine Grey | $2,000 | INDIVIDUAL | Ceclia | Christine Grey Farms | 4/29/2022 |
| Kerby Grey | $2,000 | INDIVIDUAL | Cecilia | Kerby Grey Farms | 4/29/2022 |
| Dana Bowers | $2,000 | INDIVIDUAL | Elizabethtown | Venminder | 2/18/2022 |
| Lily Cannon | $2,000 | INDIVIDUAL | Elizabethtown | Retired | 2/18/2022 |
| Tarik Aldalai | $2,000 | INDIVIDUAL | Elizabethtown | Dalali Trading | 2/18/2022 |
| Louise Davis | $2,000 | INDIVIDUAL | Elizabethtown | Bluegrass Tank | 2/18/2022 |
| Kimberly Goff | $2,000 | INDIVIDUAL | Elizabethtown | Goff Construction | 2/18/2022 |
| TODD DAVIS | $2,000 | INDIVIDUAL | ELIZABETHTOWN | BLUEGRASS CENTER | 2/18/2022 |
| Shelt Lewis | $2,000 | INDIVIDUAL | Cecilia | Rigney Law Office | 2/18/2022 |
| Mark Harris | $2,000 | INDIVIDUAL | Elizabethtown | Mark Harris Properties | 2/18/2022 |
| Chelsea Sullivan | $2,000 | INDIVIDUAL | Cecilia | Sullivan Auto Group | 12/22/2021 |
| Kelly Ray | $2,000 | INDIVIDUAL | Hodgenville | H. Ray, LLC | 12/22/2021 |
| Rene Sullivan | $2,000 | INDIVIDUAL | Elizabethtown | Sullivan Auto Group | 12/22/2021 |
| Stuart Sullivan | $2,000 | INDIVIDUAL | Elizabethtown | Sullivan Auto Group | 12/22/2021 |
| David Pence | $2,000 | INDIVIDUAL | Elizabethtown | Howard Pence Construction | 12/22/2021 |
| Mike Pence | $2,000 | INDIVIDUAL | Elizabethtown | Howard Pence Construction | 12/22/2021 |
| Phanomphane Phoutharansy | $2,000 | INDIVIDUAL | Rineyville | Guardian Cleaners | 9/30/2021 |
| Sheree Nelson | $2,000 | INDIVIDUAL | Elizabethtown | Guardian Cleaners | 9/30/2021 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.