Chad Aull raised $180,234 from 753 contributions running for State Representative, 79th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Kentucky Laborers' District Council Political League | $2,000 | KYPAC | Lawrenceburg | 5/16/2022 | |
| CWA-COPE PCC | $2,000 | KYPAC | Washington | 5/12/2022 | |
| International Brotherhood of Electrical Workers PAC | $2,000 | KYPAC | Washington | 4/18/2022 | |
| Better Schools Kentucky | $2,000 | KYPAC | Louisville | 4/18/2022 | |
| Christina Brown | $2,000 | INDIVIDUAL | Louisville | None | 3/18/2022 |
| Tim Aull | $2,000 | INDIVIDUAL | Philpot | None | 3/15/2022 |
| Augusta Holland | $2,000 | INDIVIDUAL | Harrods Creek | Augusta Holland | 3/2/2022 |
| Ashish Patel | $2,000 | INDIVIDUAL | Nashville | Brentwood Dental Studio PLLC | 2/18/2022 |
| Maureen Morrell | $2,000 | INDIVIDUAL | Raleigh | None | 1/30/2022 |
| Dan Combs | $2,000 | INDIVIDUAL | Nicholasville | D&D Machinery Movers | 1/21/2022 |
| David Orwick | $2,000 | INDIVIDUAL | Richmond | Graphic Solutions, LLC | 1/19/2022 |
| Robert Aull | $2,000 | INDIVIDUAL | Philpot | Aull's Livestock | 1/18/2022 |
| Ronnie Bastin | $2,000 | INDIVIDUAL | Lexington | Kentucky Justice and Public Safety Cabinet | 1/12/2022 |
| Jose Ilagan | $2,000 | INDIVIDUAL | Lexington | UofL Health | 1/12/2022 |
| Megan Brown | $2,000 | INDIVIDUAL | Washington | Field Strategies | 1/12/2022 |
| Kristina Denham | $2,000 | INDIVIDUAL | Bowling Green | KD Aesthetics | 1/10/2022 |
| Ronald Aull | $2,000 | INDIVIDUAL | Philpot | Aull's Livestock | 1/7/2022 |
| Walker Mattox | $1,500 | INDIVIDUAL | Lexington | Gray Solutions | 1/22/2022 |
| Kentucky Educators Political Action Fund | $1,000 | KYPAC | Frankfort | 5/7/2022 | |
| Anthem PAC | $1,000 | KYPAC | Washington | 5/7/2022 | |
| Jasper Ward | $1,000 | INDIVIDUAL | Louisville | Jones Ward PLC | 5/3/2022 |
| Christopher Rhoads | $1,000 | INDIVIDUAL | Owensboro | Rhoads & Rhoads | 4/29/2022 |
| Kentucky Attorneys Political Action Trust | $1,000 | KYPAC | Louisville | 4/29/2022 | |
| H. Phillip Grossman | $1,000 | INDIVIDUAL | Prospect | Grossman Green PLLC | 4/29/2022 |
| Ronald Johnson | $1,000 | INDIVIDUAL | Louisville | Hendy Johnson Vaughn Emry | 4/29/2022 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.