Adam Smith raised $9,753 from 27 contributions running for Jailer, Christian in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CANDIDATE | $3,803 | CANDIDATE | 7/15/2022 | ||
| Adam Smith | $3,803 | CANDIDATE | Hopkinsville | 9/28/2021 | |
| Debbie Smith | $1,000 | INDIVIDUAL | Hopkinsville | retired | 10/11/2021 |
| Spencer Kilijan | $500 | INDIVIDUAL | Hopkinsville | Center of Insurance | 11/10/2021 |
| Alex Smith | $500 | INDIVIDUAL | Hopkinsville | Spring Automation | 10/17/2021 |
| Camilla Diuguid | $500 | INDIVIDUAL | Hopkinsville | Advantage Realtors | 10/14/2021 |
| Andy Naghtin | $500 | INDIVIDUAL | Hopkinsville | City Salvage and Recycling | 10/12/2021 |
| Ellery Naghtin | $500 | INDIVIDUAL | Hopkinsville | Enhance Esthetic & Wellness | 10/12/2021 |
| John Cotthoff | $300 | INDIVIDUAL | Hopkinsville | Retired | 2/24/2022 |
| Ryan Milauskas | $250 | INDIVIDUAL | Hopkinsville | F & M Bank | 11/15/2021 |
| Sarah Whitaker | $250 | INDIVIDUAL | Hopkinsville | Williams Advertising | 11/9/2021 |
| Cissy King | $250 | INDIVIDUAL | Hopkinsville | King Livestock Company | 11/7/2021 |
| Debbie Garnett | $250 | INDIVIDUAL | Hopkinsville | FDG Trucking LLC | 11/7/2021 |
| Terry Thorpe | $200 | INDIVIDUAL | Hopkinsville | none | 9/14/2021 |
| Don Atwood | $100 | INDIVIDUAL | Hopkinsville | Retired | 12/30/2021 |
| Roy Campbell | $100 | INDIVIDUAL | Hopkinsville | Retired | 11/9/2021 |
| Rick Paxton | $100 | INDIVIDUAL | Hopkinsville | Baird | 11/9/2021 |
| CASH | $100 | CASH | F & M Bank | 11/9/2021 | |
| Bob Cope | $100 | INDIVIDUAL | Hopkinsville | Planters Bank | 11/9/2021 |
| CASH | $100 | CASH | Jenny Stewart Medical Center | 11/9/2021 | |
| Larry Gillette | $100 | INDIVIDUAL | Hopkinsville | Advantage Realtors | 9/28/2021 |
| Katherine Demps | $50 | INDIVIDUAL | Hopkinsville | Hicks & Demps | 11/9/2021 |
| Terry Thorpe | $50 | INDIVIDUAL | Hopkinsville | none | 11/9/2021 |
| Elizabeth Shelton | $50 | INDIVIDUAL | Pembroke | First Southern National Bank | 11/9/2021 |
| CASH | $50 | CASH | Pennyrile Machine Co. INC. | 11/9/2021 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.