Aaron Reed raised $111,396 from 234 contributions running for State Senator (Even), 20th District in the May 2022 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| JENNIFER CHAPMAN | $2,000 | INDIVIDUAL | FISHERVILLE | CHAPMAN HEATING & AIR | 11/2/2021 |
| DOUGLAS LANGLEY | $2,000 | INDIVIDUAL | SHELBYVILLE | LANGLEY FARM | 10/29/2021 |
| JEFF EDEN | $2,000 | INDIVIDUAL | SIMSPONVILLE | N/A | 8/26/2021 |
| MACHELLE PERRY | $2,000 | INDIVIDUAL | SIMPSONVILLE | PERRY'S AUTO SALES | 8/26/2021 |
| CHRIS PERRY | $2,000 | INDIVIDUAL | SIMPSONVILLE | PERRY'S AUTO SALES | 8/26/2021 |
| H BARRY SMITH | $2,000 | INDIVIDUAL | SHELBYVILLE | H BARRY SMITH REALTY | 8/3/2021 |
| JAMES A. PATTERSON II | $2,000 | INDIVIDUAL | LOUISVILLE | PATTCO INC | 7/9/2021 |
| SHARON WALTERS | $2,000 | INDIVIDUAL | SHELBYVILLE | Stivers Land Company | 6/28/2021 |
| JANET STIVERS | $2,000 | INDIVIDUAL | SHELBYVILLE | Stivers Land Company | 6/28/2021 |
| RONALD STIVERS | $2,000 | INDIVIDUAL | SHELBYVILLE | Stivers Land Company | 6/28/2021 |
| RANDALL STIVERS | $2,000 | INDIVIDUAL | SHELBYVILLE | N/A | 6/27/2021 |
| GORDON JESSIMAN | $2,000 | INDIVIDUAL | EMINENCE | GORDON JESSIMAN | 6/27/2021 |
| DEBORAH PATTERSON | $2,000 | INDIVIDUAL | EMINENCE | PATTCO | 6/27/2021 |
| DEBORAH REED | $2,000 | INDIVIDUAL | SHELBYVILLE | N/A | 6/22/2021 |
| ROBIN REYNOLDS | $2,000 | INDIVIDUAL | SHELBYVILLE | Shuck Fence Company | 6/22/2021 |
| JEFF REYNOLDS | $2,000 | INDIVIDUAL | SHELBYVILLE | Shuck Fence Company | 6/22/2021 |
| ERIN REED | $2,000 | INDIVIDUAL | SHELBYVILLE | Check Property | 6/21/2021 |
| BENJAMIN COFFMAN | $2,000 | INDIVIDUAL | FISHERVILLE | MTS Service Inc | 6/17/2021 |
| NICHOLAS REESE | $2,000 | INDIVIDUAL | SIMPSONVILLE | Shelbyville Chrysler Dodge | 6/17/2021 |
| EUGENE McFADDEN, Jr | $2,000 | INDIVIDUAL | LEXINGTON | Blackwood Stables | 6/10/2021 |
| BRUCE DAVIDSON | $2,000 | INDIVIDUAL | SHELBYVILLE | Sandy's Pet Store | 6/3/2021 |
| WILLIAM COLLINS | $2,000 | INDIVIDUAL | SIMPSONVILLE | BILL COLLINS FORD | 6/3/2021 |
| RICHARD DRURY | $2,000 | INDIVIDUAL | SHELBYVILLE | Pure Reflection | 5/19/2021 |
| BRYAN ROACH | $2,000 | INDIVIDUAL | GLENCOE | N/A | 5/15/2021 |
| Making A Sensible Shift in Elections PAC "MASSIE PAC" | $2,000 | KYPAC | Newport | 5/10/2021 |
All May 2022 Primary fundraising · May 2022 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.