Donald Douglas raised $79,967 from 216 contributions running for State Senator (Even), 22nd District in the November 2021 Special election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| Aisling cross | $2,000 | INDIVIDUAL | lexington | retired | 11/9/2021 |
| Watts Hymphrey | $2,000 | INDIVIDUAL | Harrodsburg | retired | 11/3/2021 |
| Marion Forcht | $2,000 | INDIVIDUAL | corbin | retired | 11/3/2021 |
| Terry Forcht | $2,000 | INDIVIDUAL | corbin | retired | 11/3/2021 |
| Sally Humphrey | $2,000 | INDIVIDUAL | Harrodsburg | retired | 10/30/2021 |
| Angela Correll | $2,000 | INDIVIDUAL | Stanford | correll writing | 10/29/2021 |
| Nate Morris | $2,000 | INDIVIDUAL | Lexington | rubicon | 10/29/2021 |
| Jess Correll | $2,000 | INDIVIDUAL | Stanford | Southern Bankcorp | 10/29/2021 |
| Duncan Taylor | $2,000 | INDIVIDUAL | lexington | Tayor Horses | 10/25/2021 |
| Leonard Spaulding | $2,000 | INDIVIDUAL | Springfield | retired | 10/14/2021 |
| Judith O'Leary | $2,000 | INDIVIDUAL | Wilmore | homemaker | 10/14/2021 |
| Roscoe Mann | $2,000 | INDIVIDUAL | Lexington | Higgs and Coleman | 10/14/2021 |
| Scott Douglas | $2,000 | INDIVIDUAL | Cincinatti | sound physicians | 10/13/2021 |
| Ann Toadvine | $2,000 | INDIVIDUAL | Nicholasville | homemaker | 10/13/2021 |
| KY Capitalism & Freedom Committee | $2,000 | CONTRIBUTINGORGANIZATION | Lexington | 10/6/2021 | |
| GOPAC Election Fund | $2,000 | KYPAC | Arlington | 10/5/2021 | |
| Bluegrass Committee | $2,000 | KYPAC | Alexandria | 10/3/2021 | |
| Kentucky Realtors | $1,500 | CONTRIBUTINGORGANIZATION | Lexington | 10/25/2021 | |
| Lance Turner | $1,250 | INDIVIDUAL | Monticello | Caroll Law firm | 11/3/2021 |
| Thomas Carroll | $1,250 | INDIVIDUAL | Montecello | Carroll Law Firm | 11/3/2021 |
| Rodney Shockley | $1,000 | INDIVIDUAL | Paris | retired | 11/3/2021 |
| KY Hospital Circle Friends PAC | $1,000 | CONTRIBUTINGORGANIZATION | Louisville | 10/30/2021 | |
| Randy Peterson | $1,000 | CONTRIBUTINGORGANIZATION | Nicholasville | 10/27/2021 | |
| Kentucky Chamber PAC | $1,000 | CONTRIBUTINGORGANIZATION | Frankfort | 10/25/2021 | |
| Frost Brown Todd KY PAC | $1,000 | CONTRIBUTINGORGANIZATION | Lexington | 10/25/2021 |
All November 2021 Special fundraising · November 2021 Special races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.